West Virginia vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WVU | KAN |
|---|---|---|---|---|---|---|
| 55:26 | ![]() | Dilary Heredia-Beltran (2) | Assisted by: Maya McCutcheon , Jordyn Wilson | GOAL by WVU Heredia-Beltran, Dilary Assist by McCutcheon, Maya and Wilson, Jordyn. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (6) |
![]() | 4 | 5 | 9 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
West Virginia


Kansas

Pasar, Melania at goalie for Kansas

Massey, Kayza at goalie for West Virginia

Foul on Wilson, Jordyn.

Shot by WVU Heredia-Beltran, Dilary, bottom right, saved by Pasar, Melania.

Shot by KAN Klanke, Hallie, bottom center, saved by Massey, Kayza.

Shot by KAN Boeve, Mackenzie, out right.

Foul on Kelley, Moira.

Offside against West Virginia.

Foul on Elinav, Shira.

Shot by KAN Klanke, Hallie, out left.


Foul on Boeve, Mackenzie.






Shot by KAN Herbert, Siera.







Shot by WVU Shertzer, Olivia, out right.



Foul on Bilal, Aria.

Shot by WVU Shertzer, Olivia.

Corner kick [37:05].

Shot by WVU Rase, Jacey, top left, saved by Pasar, Melania.

Shot by WVU Rase, Jacey, bottom right, saved by Pasar, Melania.

Shot by WVU Rase, Jacey, out top.


Shot by WVU Vallerand, Julianne, bottom right, saved by Pasar, Melania.

Corner kick [43:01].

Shot by WVU Bilal, Aria.

Foul on Bilal, Aria.
45:00
End of PeriodWest Virginia


Kansas

Start of 2nd period [45:00].

FOR WVU: , #00 Massey, Kayza, #2 Aunkst, Mackenzie, #4 Rodriguez, AJ, #11 Wilson, Jordyn, #12 McCutcheon, Maya, #13 Leslie, Annika, #18 Heredia-Beltran, Dilary, #20 White, Taylor, #21 Sch?ppl, Lisa, #23 Moreau, Maddie, #26 Vallerand, Julianne.

FOR KAN: , #1 Pasar, Melania, #2 Page, Olivia, #14 Shinkle, Maree, #24 Smith, Avery, #15 Castans, Caroline, #5 Boeve, Mackenzie, #25 Hammontree, Mackenzie, #27 Elinav, Shira, #21 Klanke, Hallie, #26 Kelley, Moira, #18 Watts, Lexi.















Shot by WVU Vallerand, Julianne, bottom center, saved by Pasar, Melania.

Shot by KAN Shinkle, Maree, out top right.

Foul on Boeve, Mackenzie.
1

55:26

0

Corner kick [56:54].

Shot by WVU Vallerand, Julianne, out top.



Shot by WVU McCutcheon, Maya, out top.


Foul on McCutcheon, Maya.

Shot by KAN Kelley, Moira.

Shot by KAN Page, Olivia, bottom center, saved by Massey, Kayza.


Shot by KAN Klanke, Hallie, out top.

Foul on Rodriguez, AJ.

Foul on Leslie, Annika.

Offside against Kansas.


Foul on Childers, Raena.



Corner kick [78:41].

Shot by KAN Hammontree, Mackenzie.

Foul on Ingleton, Nyema.

Foul on Shinkle, Maree.


Foul on Heredia-Beltran, Dilary.



Corner kick [89:13].
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Massey, Kayza | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Aunkst, Mackenzie | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Rodriguez, Aj | MID | 0 | 0 | 0 | 0 | 78 |
| 11 | Wilson, Jordyn | FWD | 0 | 0 | 0 | 1 | 44 |
| 12 | McCutcheon, Maya | MID | 1 | 0 | 0 | 1 | 80 |
| 13 | Leslie, Annika | DEF | 0 | 0 | 0 | 0 | 74 |
| 18 | Heredia-beltran, Dilary | FWD | 2 | 2 | 1 | 0 | 78 |
| 20 | White, Taylor | FWD | 0 | 0 | 0 | 0 | 43 |
| 21 | Sch?ppl, Lisa | DEF | 0 | 0 | 0 | 0 | 60 |
| 23 | Moreau, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Vallerand, Julianne | DEF | 3 | 2 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Bilal, Aria | FWD | 1 | 0 | 0 | 0 | 47 |
| 3 | Rase, Jacey | MID | 3 | 2 | 0 | 0 | 11 |
| 6 | Dotson, Emma | MID | 0 | 0 | 0 | 0 | 24 |
| 14 | Shertzer, Olivia | FWD | 2 | 0 | 0 | 0 | 17 |
| 15 | McCarthy, Lilly | MID | 0 | 0 | 0 | 0 | 18 |
| 19 | Bedoya, Jaydah | FWD | 0 | 0 | 0 | 0 | 12 |
| 22 | Adler, Chloe | MID | 0 | 0 | 0 | 0 | 28 |
| 24 | Ingleton, Nyema | DEF | 0 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 12 | 6 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Massey, Kayza | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 73 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 21 | ![]() | 3 | 1 | 0 | 0 | 72 | |||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 18 | |||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 9 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |





















