BYU vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BYU | KAN |
|---|---|---|---|---|---|---|
| 22:15 | ![]() | Erin Bailey (3) | Unassisted | GOAL by BYU Bailey, Erin. | 1 | 0 |
| 22:30 | ![]() | 0 (0) | Unassisted | GOAL by KAN TEAM. | 1 | 1 |
| 29:46 | ![]() | Mackenzee Vance (4) | Unassisted | GOAL by BYU Vance, Mackenzee. | 2 | 1 |
| 52:26 | ![]() | Lexi Watts (5) | Unassisted | GOAL by KAN Watts, Lexi. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (8) |
![]() | 8 | 4 | 12 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:55 | #33 Lucy Kesler | |
![]() | 64:12 | #26 Sophia Nickel | |
![]() | 76:58 | #11 Jordan Fjelstad |
BYU


Kansas

Dawe, Sophie at goalie for Kansas

Hernaez, Lynette at goalie for BYU

Foul on Tobin, Emily.

Shot by KAN Watts, Lexi, out right.

Shot by KAN Wood, Lauren, out top.

Shot by KAN Watts, Lexi.

Offside against Kansas.

Shot by KAN Watts, Lexi.

Corner kick [05:50].

Shot by KAN Castans, Caroline, top, saved by Hernaez, Lynette.

Corner kick [06:34].

Corner kick [10:58].

Foul on Boeve, Mackenzie.

Shot by BYU Fryer, Allie, bottom left, saved by Dawe, Sophie.

Foul on Gregorski, Jillian.




Foul on Castans, Caroline.

Corner kick [19:44].

Corner kick [21:10].

Shot by BYU Frischknecht, Avery, bottom left, saved by Dawe, Sophie.
1

22:15

0
1

22:30

1

Shot by KAN Watts, Lexi.

Corner kick [27:08].


Shot by KAN Wimes, Saige.

Foul on Merlo, Makayla.
2

29:46

1





Yellow card on BYU Kesler, Lucy.

Shot by BYU Fryer, Allie, out top.

Offside against Kansas.

Shot by BYU Fryer, Allie, out left.

Foul on Castans, Caroline.




Shot by KAN Nickel, Sophia.

Foul on Neff, Emma.

Foul on Fjelstad, Jordan.

Shot by BYU Frischknecht, Avery, out top.


Shot by BYU Bailey, Erin, out top.

Foul on Langfelder, Kate.
45:00
End of PeriodBYU


Kansas

Start of 2nd period [45:00].

FOR BYU: , #00 Hernaez, Lynette, #4 Frischknecht, Avery, #11 Gardner, Addie, #7 Bailey, Erin, #9 Neff, Emma, #18 Krommenhoek, Mika, #20 Freeman, Presley, #23 Fryer, Allie, #27 Summers, Mattyn, #33 Kesler, Lucy, #12 Rustand, Ella.

FOR KAN: , #00 Dawe, Sophie, #3 Otto, Brooke, #12 Merlo, Makayla, #18 Watts, Lexi, #8 Langfelder, Kate, #13 Wood, Lauren, #4 Wimes, Saige, #15 Castans, Caroline, #5 Boeve, Mackenzie, #16 Kante, Assa, #25 Hammontree, Mackenzie.









Foul on Wood, Lauren.

Foul on Wood, Lauren.

Foul on Fryer, Allie.
2

52:26

2

Foul on Hammontree, Mackenzie.

Foul on Hammontree, Mackenzie.




Foul on Neff, Emma.

Shot by BYU Bailey, Erin, bottom right, saved by Dawe, Sophie.


Shot by KAN Wimes, Saige.

Shot by BYU Bailey, Erin.

Foul on Kesler, Lucy.

Foul on Stringfellow, Caroline.


Foul on Kesler, Lucy.

Yellow card on KAN Nickel, Sophia.

Foul on Kante, Assa.


Shot by BYU Kesler, Lucy, bottom left, saved by Dawe, Sophie.

Corner kick [69:09].







Shot by BYU Vance, Mackenzee, bottom center, saved by Dawe, Sophie.

Foul on Castans, Caroline.

Yellow card on KAN Fjelstad, Jordan.

Corner kick [77:20].

Shot by BYU Frischknecht, Avery, bottom left, saved by Dawe, Sophie.

Foul on Merlo, Makayla.





Shot by KAN Castans, Caroline, bottom center, saved by Hernaez, Lynette.

Offside against BYU.



Offside against Kansas.

Foul on Watts, Lexi.

Foul on Frischknecht, Avery.

Offside against Kansas.

Shot by KAN Watts, Lexi, bottom center, saved by Hernaez, Lynette.


Shot by BYU Pratt, Tylie, out right.
90:00
End of Period
BYU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hernaez, Lynette | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Frischknecht, Avery | DEF | 3 | 2 | 0 | 0 | 90 |
| 8 | Pennock, Sierra | MID | 0 | 0 | 0 | 0 | 16 |
| 11 | Gardner, Addie | 0 | 0 | 0 | 0 | 49 | |
| 12 | Rustand, Ella | DEF | 0 | 0 | 0 | 0 | 44 |
| 18 | Krommenhoek, Mika | MID | 0 | 0 | 0 | 0 | 83 |
| 20 | Freeman, Presley | DEF | 0 | 0 | 0 | 0 | 79 |
| 23 | Fryer, Allie | 3 | 1 | 0 | 0 | 74 | |
| 27 | Summers, Mattyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Kesler, Lucy | MID | 1 | 1 | 0 | 0 | 90 |
| 44 | Vance, Mackenzee | 2 | 2 | 1 | 0 | 77 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Pratt, Tylie | DEF | 1 | 0 | 0 | 0 | 47 |
| 7 | Bailey, Erin | 4 | 2 | 1 | 0 | 74 | |
| 9 | Neff, Emma | 0 | 0 | 0 | 0 | 59 | |
| 10 | Stringfellow, Caroline | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 14 | 8 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hernaez, Lynette | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | 2 | 0 | 0 | 0 | 66 | ||||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 8 | MID | 0 | 0 | 0 | 0 | 83 | |||||
| 12 | MID | 0 | 0 | 0 | 0 | 83 | |||||
| 13 | 1 | 0 | 0 | 0 | 65 | ||||||
| 15 | DEF | 2 | 2 | 0 | 0 | 90 | |||||
| 17 | 0 | 0 | 0 | 0 | 16 | ||||||
| 18 | FWD | 6 | 2 | 1 | 0 | 52 | |||||
| 34 | MID | 0 | 0 | 0 | 0 | 55 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 0 | 29 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 6 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 9 | |||||
| 10 | 0 | 0 | 0 | 0 | 17 | ||||||
| 11 | DEF | 0 | 0 | 0 | 0 | 32 | |||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 25 | MID | 0 | 0 | 0 | 0 | 35 | |||||
| 26 | DEF | 1 | 0 | 0 | 0 | 21 | |||||
| 98 | FWD | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 12 | 4 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 6 | |
Totals | Â | Â | 2 | 6 |





