Kansas vs Cincinnati
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KAN | CIN |
|---|---|---|---|---|---|---|
| 52:59 | ![]() | Lexi Watts (2) | Unassisted | GOAL by KAN Watts, Lexi. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (2) |
![]() | 0 | 7 | 7 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:22 | #0 0 |
Kansas


Cincinnati

Rexford, Anna at goalie for Cincinnati

Dawe, Sophie at goalie for Kansas

Foul on Kante, Assa.

Shot by KAN Gregorski, Jillian, blocked.

Corner kick [07:12].

Shot by KAN Watts, Lexi, out right.

Foul on Watts, Lexi.

Foul on Schmelzer, Emma.

Foul on Wimes, Saige.

Foul on Watts, Lexi.






Foul on Schmelzer, Emma.

Offside against Kansas.





Foul on Miller, Paige.


Foul on Knust, Raena.

Foul on Watts, Lexi.


Foul on Broering, Faith.

Foul on Schmelzer, Emma.

Corner kick [42:32].

Foul on Ryan, Shea.

Offside against Kansas.
45:00
End of PeriodKansas


Cincinnati

Start of 2nd period [45:00].

FOR KAN: , #00 Dawe, Sophie, #4 Wimes, Saige, #3 Otto, Brooke, #98 Ryan, Shea, #8 Langfelder, Kate, #12 Merlo, Makayla, #15 Castans, Caroline, #5 Boeve, Mackenzie, #11 Fjelstad, Jordan, #16 Kante, Assa, #34 Gregorski, Jillian.

FOR CIN: , #33 Rexford, Anna, #2 Smith, Megan, #4 Oubs, Carly, #5 Felton, Rylee, #7 Gioffre, Emma, #10 Bastian, Lauren, #11 Broering, Faith, #12 Rea, Claire, #24 Flower, Ellie, #26 Schmelzer, Emma, #28 Daveler, Jenna.










Corner kick [46:31].

Corner kick [47:21].

Shot by CIN Schmelzer, Emma, top, saved by Dawe, Sophie.

Shot by CIN Bastian, Lauren, bottom center, saved by Dawe, Sophie.

Corner kick [48:48].

Corner kick [49:00].

1

52:59

0

Offside against Kansas.

Foul on Langfelder, Kate.

Corner kick [55:21].

Shot by KAN Wimes, Saige, out top left.

Foul on Oubs, Carly.

Foul on Wimes, Saige.

Foul on Fjelstad, Jordan.

Shot by CIN Smith, Megan.




Foul on Flower, Ellie.

Shot by CIN Flower, Ellie, out left.

Shot by KAN Knust, Raena.

Foul on Watts, Lexi.










Shot by KAN Cronholm, Ebba, bottom right, saved by Rexford, Anna.



Foul on Stables, Fran.



Shot by KAN Ryan, Shea, out right.

Shot by CIN Miller, Paige, out top right.

Foul on Ryan, Shea.









Shot by CIN Bastian, Lauren, out right.



Foul on Sidloski, Coley.

Yellow card on CIN TEAM.


Shot by CIN Swingle, Maddie, out top.

Foul on Swingle, Maddie.
90:00
End of Period
Kansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 65 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 0 | 66 | ||
| 8 | MID | 0 | 0 | 0 | 0 | 90 | |
| 12 | MID | 0 | 0 | 0 | 0 | 66 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 60 | |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 17 | 0 | 0 | 0 | 0 | 37 | ||
| 18 | FWD | 2 | 1 | 1 | 0 | 62 | |
| 34 | MID | 1 | 0 | 0 | 0 | 50 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 6 | MID | 0 | 0 | 0 | 0 | 18 | |
| 7 | MID | 1 | 0 | 0 | 0 | 28 | |
| 9 | FWD | 1 | 1 | 0 | 0 | 8 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 53 | |
| 25 | MID | 0 | 0 | 0 | 0 | 24 | |
| 26 | DEF | 0 | 0 | 0 | 0 | 14 | |
| 98 | FWD | 1 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 7 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 2 | |
Totals | Â | Â | 0 | 2 |

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Smith, Megan | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 4 | Oubs, Carly | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Felton, Rylee | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 7 | Gioffre, Emma | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Bastian, Lauren | MID | 2 | 1 | 0 | 0 | 63 | ||||
| 11 | Broering, Faith | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Rea, Claire | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 24 | Flower, Ellie | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 26 | Schmelzer, Emma | MID | 1 | 1 | 0 | 0 | 68 | ||||
| 28 | Daveler, Jenna | DEF | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sidloski, Coley | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 6 | Spaulding, Vyviene | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 18 | Stables, Fran | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 19 | Barber, Anna | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 27 | Swingle, Maddie | DEF | 1 | 0 | 0 | 0 | 42 | ||||
| 29 | Miller, Paige | FWD | 1 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Rexford, Anna | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





