Kansas vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | KU | WVU |
|---|---|---|---|---|---|---|
| 16:28 | ![]() | Ajanae Respass (5) | Assisted by: Lilly McCarthy | GOAL by WVU Respass, Ajanae Assist by McCarthy, Lilly. | 0 | 1 |
| 38:00 | ![]() | Saige Wimes (3) | Assisted by: Makayla Merlo | GOAL by KU Wimes, Saige Assist by Merlo, Makayla. | 1 | 1 |
| 60:45 | ![]() | AJ Rodriguez (4) | Assisted by: Taylor White | GOAL by WVU Rodriguez, AJ Assist by White, Taylor. | 1 | 2 |
| 70:29 | ![]() | Abbey Olexa (1) | Assisted by: Jordyn Wilson | GOAL by WVU Olexa, Abbey Assist by Wilson, Jordyn. | 1 | 3 |
| 85:37 | ![]() | Shea Ryan (2) | Assisted by: Olivia Page , Makayla Merlo | GOAL by KU Ryan, Shea Assist by Page, Olivia and Merlo, Makayla. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (4) |
![]() | 3 | 10 | 13 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 11 | 2 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:05 | #11 Jordan Fjelstad | |
![]() | 34:54 | #98 Shea Ryan | |
![]() | 64:02 | #7 Raena Knust | |
![]() | 79:03 | #17 Lisa Schöppl | |
![]() | 87:00 | #28 Mackenzie Smith |
Kansas


West Virginia

Smith, Mackenzie at goalie for West Virginia

Dawe, Sophie at goalie for Kansas

Foul on Wimes, Saige.

Offside against Kansas.

Foul on Rodriguez, AJ.

Foul on White, Taylor.

Corner kick [06:18].

Foul on White, Taylor.

Shot by KU Gregorski, Jillian, out right.

Corner kick [14:07].

Shot by WVU Schöppl, Lisa, out right.


Foul on Gregorski, Jillian.

Corner kick [16:28].

0

16:28

1

Foul on Watts, Lexi.

Corner kick [18:31].

Yellow card on KU Fjelstad, Jordan.

Foul on Schöppl, Lisa.


Foul on Heredia-Beltran, Dilary.

Shot by KU Knust, Raena.

Foul on Heredia-Beltran, Dilary.


Foul on Fjelstad, Jordan.

Foul on Respass, Ajanae.


Corner kick [31:51].


Foul on Merlo, Makayla.

Foul on McCarthy, Lilly.

Yellow card on KU Ryan, Shea.

Corner kick [35:47].

Shot by KU Knust, Raena, out top left.





Foul on Shertzer, Olivia.

Shot by KU Merlo, Makayla, bottom right, saved by Smith, Mackenzie.
1

38:00

1

Foul on Levy, Maddie.


Foul on Ryan, Shea.


Foul on Leslie, Annika.

Shot by KU Kawagishi, Emika, bottom center, saved by Smith, Mackenzie.

Shot by WVU Olexa, Abbey, bottom center, saved by Dawe, Sophie.


Foul on Nickel, Sophia.
45:00
End of PeriodKansas


West Virginia

Start of 2nd period [45:00].

FOR KU : , #00 Dawe, Sophie, #2 Page, Olivia, #4 Wimes, Saige, #5 Boeve, Mackenzie, #8 Langfelder, Kate, #12 Merlo, Makayla, #15 Castans, Caroline, #17 Tobin, Emily, #34 Gregorski, Jillian, #25 Hammontree, Mackenzie, #9 Cronholm, Ebba.

FOR WVU: , #28 Smith, Mackenzie, #4 Rodriguez, AJ, #5 White, Taylor, #12 Shertzer, Olivia, #13 Leslie, Annika, #15 McCarthy, Lilly, #17 Schöppl, Lisa, #18 Heredia-Beltran, Dilary, #21 Respass, Ajanae, #24 Ingleton, Nyema, #37 Koss, Gianna.











Foul on Gregorski, Jillian.

Shot by WVU McCarthy, Lilly, out left.


Foul on Respass, Ajanae.

Foul on Watts, Lexi.

Shot by WVU White, Taylor, out left.

Offside against Kansas.


Corner kick [59:44].

Shot by WVU White, Taylor, bottom center, saved by Dawe, Sophie.
1

60:45

2


Shot by KU Merlo, Makayla, right woodwork.



Yellow card on KU Knust, Raena.

Corner kick [64:01].



Shot by WVU White, Taylor, out right.


Offside against West Virginia.
1

70:29

3



Corner kick [71:38].

Shot by WVU White, Taylor, bottom right, saved by Dawe, Sophie.

Shot by WVU White, Taylor, out top right.








Shot by KU Langfelder, Kate, out top.

Foul on Fjelstad, Jordan.


Yellow card on WVU Schöppl, Lisa.

Corner kick [80:17].

Shot by WVU Wilson, Jordyn.

Shot by WVU Respass, Ajanae, out left.





Corner kick [85:12].
2

85:37

3




Yellow card on WVU Smith, Mackenzie.

Foul on Schöppl, Lisa.

Shot by KU Watts, Lexi, out top.
90:00
End of Period
Kansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 1 | 90 | |
| 4 | 1 | 1 | 1 | 0 | 78 | ||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | MID | 1 | 0 | 0 | 0 | 88 | |
| 12 | MID | 2 | 1 | 0 | 2 | 79 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 17 | 0 | 0 | 0 | 0 | 33 | ||
| 18 | FWD | 1 | 0 | 0 | 0 | 78 | |
| 34 | MID | 1 | 0 | 0 | 0 | 57 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | MID | 1 | 1 | 0 | 0 | 17 | |
| 7 | MID | 2 | 0 | 0 | 0 | 30 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 25 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 46 | |
| 25 | MID | 0 | 0 | 0 | 0 | 25 | |
| 26 | DEF | 0 | 0 | 0 | 0 | 9 | |
| 30 | DEF | 0 | 0 | 0 | 0 | 11 | |
| 98 | FWD | 1 | 1 | 1 | 0 | 18 | |
Totals | 10 | 4 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 3 | 3 | |
Totals | 3 | 3 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | Smith, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Rodriguez, Aj | MID | 1 | 1 | 1 | 0 | 60 | ||||
| 5 | White, Taylor | FWD | 5 | 2 | 0 | 1 | 73 | ||||
| 12 | Shertzer, Olivia | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Leslie, Annika | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | McCarthy, Lilly | MID | 1 | 0 | 0 | 1 | 77 | ||||
| 17 | Schöppl, Lisa | DEF | 1 | 0 | 0 | 0 | 57 | ||||
| 18 | Heredia-beltran, Dilary | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 21 | Respass, Ajanae | FWD | 2 | 1 | 1 | 0 | 70 | ||||
| 24 | Ingleton, Nyema | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 37 | Koss, Gianna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilal, Aria | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 2 | Riggins, Alicia | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 8 | Lamparty, Gabby | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 9 | Olexa, Abbey | FWD | 2 | 2 | 1 | 0 | 15 | ||||
| 11 | Wilson, Jordyn | FWD | 1 | 0 | 0 | 1 | 33 | ||||
| 19 | Levy, Maddie | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 22 | Adler, Chloe | MID | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 13 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Smith, Mackenzie | 90 | 2 | 2 |
Totals | 2 | 2 |





