West Virginia vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WVU | KAN |
|---|---|---|---|---|---|---|
| 12:59 | ![]() | 0 (0) | Unassisted | GOAL by WVU TEAM. | 1 | 0 |
| 28:33 | ![]() | Jordan Rowan (4) | Assisted by: Caroline Castans , Olivia Page | GOAL by KAN Rowan, Jordan Assist by Castans, Caroline and Page, Olivia. | 1 | 1 |
| 36:08 | ![]() | Becca Smith (3) | Assisted by: Lydia Viets | GOAL by KAN Smith, Becca Assist by Viets, Lydia. | 1 | 2 |
| 39:19 | ![]() | Alexis Ré (1) | Unassisted | GOAL by WVU Ré, Alexis. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (2) |
![]() | 7 | 6 | 13 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
West Virginia


Kansas

Dawe, Sophie at goalie for Kansas

Herfurth, Bailey at goalie for West Virginia

Corner kick [01:08].

Shot by KAN Langfelder, Kate.

Foul on Vilain, Roxanne.

Offside against Kansas.

Foul on Gregorski, Jillian.

Shot by WVU Hauer, Anna.
1

12:59

0

Corner kick [16:25].

Shot by KAN Wimes, Saige, bottom right, saved by Herfurth, Bailey.

Shot by KAN Gregorski, Jillian, bottom left, saved by Herfurth, Bailey.

Shot by KAN Gregorski, Jillian.

Shot by KAN Castans, Caroline.

Foul on Castans, Caroline.

Foul on Vilain, Roxanne.





Corner kick [27:42].

Corner kick [28:11].
1

28:33

1

Foul on Moore, Livvy.








Foul on Leoni, Maya.

Corner kick [35:06].
1

36:08

2

Foul on Rowan, Jordan.
2

39:19

2


Foul on McLaughlin, Marit.

Foul on Leoni, Maya.

Corner kick [43:52].
45:00
End of PeriodWest Virginia


Kansas

Start of 2nd period [45:00].

FOR WVU: , #0 Herfurth, Bailey, #2 Riggins, Alicia, #3 Rase, Jacey, #5 White, Taylor, #10 Levy, Maddie, #12 Shertzer, Olivia, #13 Hauer, Anna, #19 Arnold, Ava, #21 Respass, Ajanae, #24 Ingleton, Nyema, #33 Vilain, Roxanne.

FOR KAN: , #00 Dawe, Sophie, #2 Page, Olivia, #4 Wimes, Saige, #14 Viets, Lydia, #8 Langfelder, Kate, #11 Fjelstad, Jordan, #15 Castans, Caroline, #17 Tobin, Emily, #6 Kawagishi, Emika, #18 Watts, Lexi, #34 Gregorski, Jillian.











Shot by WVU Riggins, Alicia, out left.

Shot by KAN Watts, Lexi, out left.

Corner kick [56:15].

Foul on Page, Olivia.

Shot by KAN Wimes, Saige.


Foul on Watts, Lexi.

Foul on White, Taylor.



Corner kick [61:15].

Foul on Rase, Jacey.

Offside against Kansas.

Corner kick [66:30].




Shot by KAN Moore, Livvy, bottom center, saved by Herfurth, Bailey.





Foul on Koss, Gianna.

Shot by WVU Hauer, Anna.






Shot by WVU Leoni, Maya, out top.

Shot by WVU Ré, Alexis, bottom right, saved by Dawe, Sophie.




Corner kick [79:20].

Shot by KAN Page, Olivia, out top right.

Foul on Koss, Gianna.




Foul on Kawagishi, Emika.


Corner kick [86:55].

Shot by KAN Page, Olivia, out left.


Corner kick [88:24].

Shot by WVU Vilain, Roxanne, out top.

Shot by KAN Langfelder, Kate, out right.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Herfurth, Bailey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Riggins, Alicia | FWD | 1 | 0 | 0 | 0 | 42 |
| 3 | Rase, Jacey | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | White, Taylor | FWD | 0 | 0 | 0 | 0 | 65 |
| 10 | Levy, Maddie | MID | 0 | 0 | 0 | 0 | 52 |
| 12 | Shertzer, Olivia | FWD | 0 | 0 | 0 | 0 | 58 |
| 13 | Hauer, Anna | 2 | 0 | 0 | 0 | 70 | |
| 19 | Arnold, Ava | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Respass, Ajanae | FWD | 0 | 0 | 0 | 0 | 64 |
| 24 | Ingleton, Nyema | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Vilain, Roxanne | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Leoni, Maya | MID | 1 | 0 | 0 | 0 | 38 |
| 7 | Ré, Alexis | FWD | 2 | 2 | 1 | 0 | 22 |
| 14 | Ritter, Sydney | FWD | 0 | 0 | 0 | 0 | 25 |
| 18 | Effah, Kailyn | 0 | 0 | 0 | 0 | 21 | |
| 22 | Thompson, Layla | MID | 0 | 0 | 0 | 0 | 20 |
| 26 | Nickel, Sophia | DEF | 0 | 0 | 0 | 0 | 31 |
| 37 | Koss, Gianna | DEF | 0 | 0 | 0 | 0 | 32 |
Totals | 7 | 2 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Herfurth, Bailey | 90 | 2 | 3 |
Totals | 2 | 3 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 0 | 0 | 1 | 90 | ||||
| 4 | ![]() | 2 | 1 | 0 | 0 | 53 | |||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 1 | 84 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 34 | ![]() | MID | 2 | 1 | 0 | 0 | 66 | ||||
| 99 | ![]() | MID | 1 | 1 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 1 | 1 | 1 | 0 | 26 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 36 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 14 | ![]() | 0 | 0 | 0 | 1 | 55 | |||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
Totals | 13 | 5 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |




















