Texas vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 10 | 14 | 55 |
![]() | 0 | 0 | 7 | 7 | 14 |
TEX: PASS - Ewers,Quinn (107); RUSH - Robinson,Bijan (243); REC - Whittington,Jordan (56)
KAN: PASS - daniels, jalon (230); RUSH - neal, devin (51); REC - skinner, quentin (98)
Scoring Summary
- | - | - | - | - | TEX | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | TEX | 07:50 | TEX - Robinson,Bijan 2 yd run (Auburn,Bert kick), 9 plays, 68 yards, TOP 03:58 | 7 | 0 |
![]() | 1st | TEX | 05:33 | TEX - Robinson,Bijan 17 yd run (Auburn,Bert kick), 2 plays, 28 yards, TOP 00:26 | 14 | 0 |
![]() | 2nd | TEX | 12:18 | TEX - Auburn,Bert 28 yd field goal 12 plays, 46 yards, TOP 04:40 | 17 | 0 |
![]() | 2nd | TEX | 04:56 | TEX - Robinson,Keilan 15 yd pass from Ewers,Quinn (Auburn,Bert kick) 7 plays, 80 yards, TOP 02:27 | 24 | 0 |
![]() | 2nd | TEX | 00:00 | TEX - Robinson,Bijan 1 yd run (Auburn,Bert kick), 9 plays, 60 yards, TOP 02:08 | 31 | 0 |
![]() | 3rd | TEX | 11:03 | TEX - Robinson,Bijan 32 yd run (Auburn,Bert kick), 5 plays, 61 yards, TOP 01:51 | 38 | 0 |
![]() | 3rd | TEX | 05:16 | TEX - Auburn,Bert 40 yd field goal 10 plays, 28 yards, TOP 04:12 | 41 | 0 |
![]() | 3rd | KAN | 01:55 | KAN - Locklin,Torry 14 yd pass from Daniels,Jalon (Piepergerdes,Owen kick) 7 plays, 80 yards, TOP 03:16 | 41 | 7 |
![]() | 4th | TEX | 11:36 | TEX - Brooks,Jonathon 3 yd run (Auburn,Bert kick), 12 plays, 65 yards, TOP 05:11 | 48 | 7 |
![]() | 4th | KAN | 10:33 | KAN - Grimm,Luke 12 yd pass from Daniels,Jalon (Piepergerdes,Owen kick) 4 plays, 74 yards, TOP 00:59 | 48 | 14 |
![]() | 4th | TEX | 09:09 | TEX - Brooks,Jonathon 70 yd run (Auburn,Bert kick), 3 plays, 75 yards, TOP 01:24 | 55 | 14 |
| 55 | 14 | |||||
Texas


Kansas
Start of 1st Half
Texas wins toss and will receive; KAN will defend North end-zone.
Start of 1st quarter, clock 15:00.
Allen,Tabor kickoff 65 yards to the UT00, Touchback.
15:00
TEX
TEX - PUNT


0
0
13:21
KAN
KAN - PUNT


0
0
11:48
TEX
TEX - TD


7
0

7
0
1st0

07:47
KAN
KAN - PUNT


7
0
05:59
TEX
TEX - TD


14
0

14
0
1st0

05:26
KAN
KAN - DOWNS


14
0
01:58
TEX
TEX - FG


14
0
Texas


Kansas
01:58
1st Qt
TEX
TEX - FG


17
0

17
0
1st0

12:18
KAN
KAN - FGA


17
0
07:23
TEX
TEX - TD


24
0

24
0
1st0

04:50
KAN
KAN - INT


24
0
02:08
TEX
TEX - TD


31
0

31
0
1st0

Texas


Kansas
Start of 2nd Half
KAN will receive; TEX will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Stone,Will kickoff 65 yards to the KU00, Touchback.
15:00
KAN
KAN - PUNT


31
0
12:54
TEX
TEX - TD


38
0

38
0
1st0

10:55
KAN
KAN - DOWNS


38
0
09:28
TEX
TEX - FG


41
0

41
0
1st0

05:11
KAN
KAN - TD


41
7

41
0
1st7

01:47
TEX
TEX - TD


41
7
Texas


Kansas
01:47
3rd Qt
TEX
TEX - TD


48
7

48
0
1st7

11:32
KAN
KAN - TD


48
14

48
0
1st14

10:33
TEX
TEX - TD


55
14

55
0
1st14

09:03
KAN
KAN - PUNT


55
14
06:15
TEX
TEX - DOWNS


55
14
02:21
KAN
KAN - HALF


55
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEX25 | 15:00 | KO | TEX45 | 13:21 | PUNT | 5-20 | 01:39 |
![]() | 1 | KAN32 | 13:21 | PUNT | KAN35 | 11:48 | PUNT | 3-3 | 01:33 |
![]() | 1 | TEX32 | 11:48 | PUNT | KAN0 | 07:50 | TD | 9-68 | 03:58 |
![]() | 1 | KAN7 | 07:47 | KO | KAN14 | 05:59 | PUNT | 3-7 | 01:48 |
![]() | 1 | KAN28 | 05:59 | PUNT | KAN0 | 05:33 | TD | 2-28 | 00:26 |
![]() | 1 | KAN22 | 05:26 | KO | TEX44 | 01:58 | DOWNS | 8-34 | 03:28 |
![]() | 1 | TEX44 | 01:58 | DOWNS | KAN10 | 12:18 | FG | 12-46 | 04:40 |
![]() | 2 | KAN25 | 12:18 | KO | TEX17 | 07:23 | FGA | 10-58 | 04:55 |
![]() | 2 | TEX20 | 07:23 | FGA | KAN0 | 04:56 | TD | 7-80 | 02:27 |
![]() | 2 | KAN34 | 04:50 | KO | TEX37 | 02:08 | INT | 7-29 | 02:42 |
![]() | 2 | TEX40 | 02:08 | INT | KAN0 | 00:00 | TD | 9-60 | 02:08 |
![]() | 3 | KAN25 | 15:00 | KO | KAN33 | 12:54 | PUNT | 3-8 | 02:06 |
![]() | 3 | TEX39 | 12:54 | PUNT | KAN0 | 11:03 | TD | 5-61 | 01:51 |
![]() | 3 | KAN35 | 10:55 | KO | TEX50 | 09:28 | DOWNS | 6-15 | 01:27 |
![]() | 3 | TEX50 | 09:28 | DOWNS | KAN22 | 05:16 | FG | 10-28 | 04:12 |
![]() | 3 | KAN20 | 05:11 | KO | TEX0 | 01:55 | TD | 7-80 | 03:16 |
![]() | 3 | TEX35 | 01:47 | KO | KAN0 | 11:36 | TD | 12-65 | 05:11 |
![]() | 4 | KAN26 | 11:32 | KO | TEX0 | 10:33 | TD | 4-74 | 00:59 |
![]() | 4 | TEX25 | 10:33 | KO | KAN0 | 09:09 | TD | 3-75 | 01:24 |
![]() | 4 | KAN21 | 09:03 | KO | KAN39 | 06:15 | PUNT | 5-18 | 02:48 |
![]() | 4 | TEX34 | 06:15 | PUNT | KAN47 | 02:21 | DOWNS | 7-19 | 03:54 |
![]() | 4 | KAN47 | 02:21 | DOWNS | TEX38 | 00:00 | HALF | 5-15 | 02:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEX25 | 15:00 | KO | TEX45 | 13:21 | PUNT | 5-20 | 01:39 |
![]() | 1 | TEX32 | 11:48 | PUNT | KAN0 | 07:50 | TD | 9-68 | 03:58 |
![]() | 1 | KAN28 | 05:59 | PUNT | KAN0 | 05:33 | TD | 2-28 | 00:26 |
![]() | 1 | TEX44 | 01:58 | DOWNS | KAN10 | 12:18 | FG | 12-46 | 04:40 |
![]() | 2 | TEX20 | 07:23 | FGA | KAN0 | 04:56 | TD | 7-80 | 02:27 |
![]() | 2 | TEX40 | 02:08 | INT | KAN0 | 00:00 | TD | 9-60 | 02:08 |
![]() | 3 | TEX39 | 12:54 | PUNT | KAN0 | 11:03 | TD | 5-61 | 01:51 |
![]() | 3 | TEX50 | 09:28 | DOWNS | KAN22 | 05:16 | FG | 10-28 | 04:12 |
![]() | 3 | TEX35 | 01:47 | KO | KAN0 | 11:36 | TD | 12-65 | 05:11 |
![]() | 4 | TEX25 | 10:33 | KO | KAN0 | 09:09 | TD | 3-75 | 01:24 |
![]() | 4 | TEX34 | 06:15 | PUNT | KAN47 | 02:21 | DOWNS | 7-19 | 03:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN32 | 13:21 | PUNT | KAN35 | 11:48 | PUNT | 3-3 | 01:33 |
![]() | 1 | KAN7 | 07:47 | KO | KAN14 | 05:59 | PUNT | 3-7 | 01:48 |
![]() | 1 | KAN22 | 05:26 | KO | TEX44 | 01:58 | DOWNS | 8-34 | 03:28 |
![]() | 2 | KAN25 | 12:18 | KO | TEX17 | 07:23 | FGA | 10-58 | 04:55 |
![]() | 2 | KAN34 | 04:50 | KO | TEX37 | 02:08 | INT | 7-29 | 02:42 |
![]() | 3 | KAN25 | 15:00 | KO | KAN33 | 12:54 | PUNT | 3-8 | 02:06 |
![]() | 3 | KAN35 | 10:55 | KO | TEX50 | 09:28 | DOWNS | 6-15 | 01:27 |
![]() | 3 | KAN20 | 05:11 | KO | TEX0 | 01:55 | TD | 7-80 | 03:16 |
![]() | 4 | KAN26 | 11:32 | KO | TEX0 | 10:33 | TD | 4-74 | 00:59 |
![]() | 4 | KAN21 | 09:03 | KO | KAN39 | 06:15 | PUNT | 5-18 | 02:48 |
![]() | 4 | KAN47 | 02:21 | DOWNS | TEX38 | 00:00 | HALF | 5-15 | 02:21 |
Team Statistics
- | TEX | KAN |
|---|---|---|
First Downs | ||
| Total | 28 | 15 |
| Rushing | 20 | 4 |
| Passing | 5 | 11 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 427 | 104 |
| Attempts | 57 | 30 |
| Avg. Per Rush | 7.5 | 3.5 |
| Rushing TDs | 6 | 0 |
| Yds. Gained | 430 | 110 |
| Yds. Lost | 3 | 6 |
Passing | ||
| Total (Net) | 112 | 242 |
| Comp.-Att.-Int. | 13 - 22 - 0 | 18 - 30 - 1 |
| Avg / Att | 5.1 | 8.1 |
| Avg / Comp. | 8.6 | 13.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 539 | 346 |
| Plays | 79 | 60 |
| Avg. / Play | 6.8 | 5.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-20 | 4-36 |
Punting | ||
| Punts - Yds. | 1-23 | 4-146 |
| Avg. / Punt | 23 | 36.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-549 | 3-189 |
| Avg. Yds. / Kickoff | 61.0 | 63.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-44-0 | 0-0-0 |
| Punt: Avg. / Return | 14.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-29-0 | 7-129-0 |
| Kickoff: Avg. / Return | 29.0 | 18.4 |
| INT: Total - Yds. - TDs | 1-12-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:58 | 28:02 |
| 3rd. Down Conv. | 6 of 14 | 4 of 11 |
| 4th. Down Conversions | 3 of 4 | 0 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ewers, Quinn | 12 | 21 | 107 | 1 | 0 | 24 | 0 |
Card, Hudson | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 13 | 22 | 112 | 1 | 0 | 24 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 27 | 230 | 2 | 1 | 55 | 0 |
![]() | 1 | 3 | 12 | 0 | 0 | 12 | 0 |
| Totals | 18 | 30 | 242 | 2 | 1 | 55 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Bijan | 25 | 243 | 0 | 243 | 4 | 32 | 9.7 |
Brooks, Jonathon | 11 | 111 | 3 | 108 | 2 | 70 | 9.8 |
Johnson, Roschon | 7 | 34 | 0 | 34 | 0 | 21 | 4.9 |
Blue, Jaydon | 7 | 16 | 0 | 16 | 0 | 7 | 2.3 |
Robinson, Keilan | 5 | 15 | 0 | 15 | 0 | 4 | 3 |
Ewers, Quinn | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
| Totals | 57 | 430 | 3 | 427 | 6 | 70 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 55 | 4 | 51 | 0 | 15 | 3.9 |
Thomas, Ky | 6 | 17 | 2 | 15 | 0 | 7 | 2.5 |
![]() | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
![]() | 5 | 11 | 0 | 11 | 0 | 3 | 2.2 |
![]() | 3 | 10 | 0 | 10 | 0 | 7 | 3.3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 30 | 110 | 6 | 104 | 0 | 15 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Whittington, Jordan | 6 | 56 | 0 | 21 |
Worthy, Xavier | 2 | 30 | 0 | 24 |
Robinson, Keilan | 2 | 17 | 1 | 15 |
Red, Savion | 2 | 8 | 0 | 5 |
Sanders, Ja'tavion | 1 | 1 | 0 | 1 |
Robinson, Bijan | 0 | 0 | 0 | 0 |
| Totals | 13 | 112 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 98 | 0 | 55 |
![]() | 5 | 48 | 0 | 31 |
![]() | 1 | 42 | 0 | 42 |
![]() | 3 | 22 | 1 | 12 |
![]() | 1 | 14 | 1 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
Emilien, Douglas | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 18 | 242 | 2 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Anthony | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Blackwell Jr., Morice | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ford, Jaylan | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Overshown, Demarvion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Barron, Jahdae | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thompson, Jerrin | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Sorrell, Barryn | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gbenda, David | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Murphy II, Byron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Kitan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Devin | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Taaffe, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sweat, T'vondre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamison, D'shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Keilan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Terrance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brice, X'avion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Jett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Alfred | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ojomo, Moro | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finkley, Justice | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Bijan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Oghoufo, Ovie | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Brooks, Jonathon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Auburn, Bert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Berryhill, Taiwan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Rich | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilyard, Eriq | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dabney, Shaad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trejo, Daniel | 1 | 23 | 23 | 23 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 118 | 39.3 | 42 | 0 | 0 | 0 |
![]() | 1 | 28 | 28 | 28 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Auburn, Bert | 2 | 12:18 | 28 | GOOD |
Auburn, Bert | 3 | 05:16 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borcila, Jacob | 2 | 07:23 | 34 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stone, Will | 9 | 549 | 2 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 189 | 2 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Worthy, Xavier | 2 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton, Tarique | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Keilan | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Ford, Jaylan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 66 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 63 | 34 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Auburn, Bert | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Hutson,Cole | OL |
| 65 | Majors,Jake | OL |
| 70 | Jones,Christian | OL |
| 76 | Conner,Hayden | OL |
| 78 | Banks Jr.,Kelvin | OL |
| 3 | Ewers,Quinn | QB |
| 5 | Robinson,Bijan | RB |
| 0 | Sanders,Ja'Tavion | TE |
| 4 | Whittington,Jordan | WR |
| 8 | Worthy,Xavier | WR |
| 88 | Cain,Casey | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 67 | ![]() | OL |
| 68 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 4 | ![]() | RB |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Watts,Ryan | DB |
| 8 | Brooks,Terrance | DB |
| 11 | Cook,Anthony | DB |
| 23 | Barron,Jahdae | DB |
| 36 | Taaffe,Michael | DB |
| 88 | Sorrell,Barryn | DL |
| 93 | Sweat,T'Vondre | DL |
| 99 | Coburn,Keondre | DL |
| 0 | Overshown,DeMarvion | LB |
| 18 | Oghoufo,Ovie | LB |
| 41 | Ford,Jaylan | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 3 | ![]() | CB |
| 47 | ![]() | DL |
| 93 | ![]() | DL |
| 98 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | Berryhill,Taiwan | LB |
| 30 | Miller,Rich | LB |
Player Participation

# | Player |
|---|---|
| 1 | Card,Hudson |
| 1 | Finkley,Justice |
| 2 | Johnson,Roschon |
| 2 | Turner-Gooden,Larry |
| 3 | Tucker-Dorsey,Diamonte |
| 4 | Jordan,Austin |
| 5 | Jamison,D'Shawn |
| 7 | Robinson,Keilan |
| 11 | Thompson,Brenen |
| 14 | Brice,X'Avion |
| 15 | Stone,Will |
| 16 | Milton,Tarique |
| 17 | Red,Savion |
| 21 | Crawford,Kitan |
| 23 | Blue,Jaydon |
| 24 | Brooks,Jonathon |
| 27 | Coffey III,JD |
| 28 | Thompson,Jerrin |
| 30 | Richardson,Devin |
| 33 | Gbenda,David |
| 35 | Trejo,Daniel |
| 37 | Blackwell Jr.,Morice |
| 43 | Bush,Jett |
| 45 | Broughton,Vernon |
| 45 | Auburn,Bert |
| 47 | Brockermeyer,Luke |
| 48 | Bayouth,Patrick |
| 52 | Campbell,DJ |
| 56 | Williams,Cameron |
| 58 | St. Louis,Lance |
| 67 | Agbo,Malik |
| 69 | Karic,Andrej |
| 71 | Parr,Logan |
| 72 | Umeozulu,Neto |
| 81 | Davis,Juan |
| 83 | Sulser,Gabe |
| 85 | Helm,Gunnar |
| 90 | Murphy II,Byron |
| 91 | Burke,Ethan |
| 95 | Collins,Alfred |
| 98 | Ojomo,Moro |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | ![]() |
| 5 | Emilien,Douglas |
| 7 | ![]() |
| 7 | ![]() |
| 8 | Thomas,Ky |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | Gilyard,Eriq |
| 14 | ![]() |
| 16 | Dabney,Shaad |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 24 | McGary,Monte |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 55 | Adams-Reed,Armaj |
| 60 | ![]() |
| 70 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | Noa,Tevita |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 96 | ![]() |































































































