Kansas vs Drake
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | KU | DU-W |
|---|---|---|---|---|---|---|
| 23:15 | ![]() | Morris, Rachel (0) | Assisted by: McCabe, Shannon | one time from the cross | 1 | 0 |
| 32:26 | ![]() | Dolinsky, Monica (0) | Assisted by: Boyer, Kim , Bush, Jessica | GOAL by KU Dolinsky, Monica, Assist by Boyer, Kim and Bush, Jessica. | 2 | 0 |
| 47:46 | ![]() | Foote, Sarah (2) | Assisted by: Hoguta, Lauren | GOAL by DU-W Foote, Sarah, Assist by Hoguta, Lauren, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (6) |
![]() | 5 | 2 | 7 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas


Drake

Quinn, Colleen at goalie for Kansas.

Schroeder, Jenny at goalie for Drake.

Offside against Kansas.

Shot by KU Cauzillo, Nicole, SAVE Schroeder, Jenny.

Shot by KU McCabe, Shannon HIT POST.

Shot by KU Cauzillo, Nicole WIDE.

Offside against Drake.

Shot by DU-W Foote, Sarah HIT CROSSBAR.

Header Shot by DU-W Sauer, Katie HIGH.

Shot by DU-W Foote, Sarah, SAVE Quinn, Colleen.

Offside against Drake.

Corner kick by DU-W Brown, Karissa.

Corner kick by DU-W Brown, Karissa [17:19].

Corner kick by DU-W Brown, Karissa [17:23].

Corner kick by DU-W Brown, Karissa [17:29].

Corner kick by DU-W Brown, Karissa [17:52].

Foul on Kansas.

Shot by DU-W Sauer, Katie, SAVE Quinn, Colleen.

Foul on Kansas.

Corner kick by DU-W [21:12].

Header Shot by DU-W Sauer, Katie HIGH.
1

23:15

0

*one time from the cross


Offside against Drake.





2

32:26

0

*

Offside against Drake.


45:00
End of PeriodKansas


Drake

Start of 2nd period [45:00].

For DU-W: #0 Schroeder, Jenny, #11 Sauer, Katie, #24 Virgilio, Morgan, #13 Woerle, Elizabeth, #22 Brown, Sinead, #18 Foote, Sarah, #10 Nelson, Blair, #3 Hoguta, Lauren, #8 Lewis, Melissa, #20 Brown, Karissa, #16 Schuehle, Shannon.

For KU: #00 Quinn, Colleen, #3 Sauer, Afton, #7 Bush, Jessica, #10 Dolinsky, Monica, #11 Cauzillo, Nicole, #15 McCabe, Shannon, #16 Geha, Missy, #17 Morris, Rachel, #19 Graves, Kristin, #22 Williams, Katie, #24 Johnson, Estelle.
2

47:46

1

*

Foul on Drake.

Foul on Kansas.

Shot by DU-W Lewis, Melissa WIDE.

Corner kick by DU-W [47:46].

Foul on Kansas.

Foul on Kansas.



Shot by KU Cauzillo, Nicole, SAVE Schroeder, Jenny.

Corner kick by KU [67:31].

Offside against Kansas.

Offside against Kansas.

Shot by KU Boyer, Kim, SAVE Schroeder, Jenny.



Shot by KU Boyer, Kim WIDE.

Foul on Drake.

Shot by KU Bush, Jessica, SAVE Schroeder, Jenny.




Offside against Kansas.




Offside against Kansas.


Foul on Kansas.

Foul on Kansas.

Foul on Drake.

Shot by KU Cauzillo, Nicole WIDE.
90:00
End of Period
Kansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Quinn, Colleen | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Sauer, Afton | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 1 | 1 | 0 | 1 | 90 | |
| 10 | ![]() | 1 | 1 | 1 | 0 | 83 | |
| 11 | Cauzillo, Nicole | 4 | 2 | 0 | 0 | 90 | |
| 15 | ![]() | 1 | 0 | 0 | 1 | 67 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | 1 | 1 | 1 | 0 | 64 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Archuleta, Kelsey | 0 | 0 | 0 | 0 | 14 | |
| 14 | ![]() | 2 | 1 | 0 | 1 | 39 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 10 | 6 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Quinn, Colleen | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Drake

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Schroeder, Jenny | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hoguta, Lauren | 0 | 0 | 0 | 1 | 90 | |||||
| 5 | Dorrington, Bailey | 0 | 0 | 0 | 0 | 41 | |||||
| 8 | Lewis, Melissa | 1 | 0 | 0 | 0 | 59 | |||||
| 9 | Townley, Crystal | 0 | 0 | 0 | 0 | 37 | |||||
| 10 | Nelson, Blair | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Sauer, Katie | 3 | 1 | 0 | 0 | 90 | |||||
| 17 | Gielau, Rachel | 0 | 0 | 0 | 0 | 45 | |||||
| 18 | Foote, Sarah | 3 | 2 | 1 | 0 | 90 | |||||
| 20 | Brown, Karissa | 0 | 0 | 0 | 0 | 69 | |||||
| 22 | Brown, Sinead | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anderson, Katie | 0 | 0 | 0 | 0 | 40 | |||||
| 13 | Woerle, Elizabeth | 0 | 0 | 0 | 0 | 50 | |||||
| 15 | Brenner, Cindi | 0 | 0 | 0 | 0 | 21 | |||||
| 16 | Schuehle, Shannon | 0 | 0 | 0 | 0 | 39 | |||||
| 24 | Virgilio, Morgan | 0 | 0 | 0 | 0 | 49 | |||||
Totals | Â | Â | 7 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schroeder, Jenny | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |














