Kansas vs Hawaii
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | KU | UH |
|---|---|---|---|---|---|---|
| 3:37 | ![]() | Ako, Ambree (1) | Unassisted | Misplayed by the defense, shot around th | 0 | 1 |
| 48:03 | ![]() | Higa, Tehane (1) | Assisted by: Fukuroku, Taryn , Mikula, Nicole | Shot deflected off the defender | 0 | 2 |
| 57:33 | ![]() | Deptula, Chelsea (1) | Assisted by: Punzal, Mari | Off throw in, misplayed ball in the box | 0 | 3 |
| 67:39 | ![]() | Punzal, Mari (1) | Unassisted | UH Punzal, Mari PENALTY KICK GOAL, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (2) |
![]() | 2 | 4 | 6 (4) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:56 | #10 Dolinsky, Monica | |
![]() | 57:12 | #14 Boyer, Kim | |
![]() | 68:02 | #27 Oshiro, Kristen |
Kansas


Hawaii

Quinn, Colleen at goalie for Kansas.

Lu, Kori at goalie for Hawaii.
0

03:37

0

*Misplayed by the defense, shot around the keeper

Foul on Hawaii.

Foul on Hawaii.

Shot by KU Dolinsky, Monica, SAVE Lu, Kori.

Shot by KU Dolinsky, Monica HIGH.

Corner kick by KU McCabe, Shannon.

Foul on Kansas.

Foul on Kansas.

Foul on Hawaii.

Foul on Kansas.

Offside against Kansas.

Shot by KU Bush, Jessica, SAVE Lu, Kori.

Offside against Kansas.




Corner kick by KU Bush, Jessica.

Corner kick by KU Bush, Jessica.


Shot by KU Johnson, Estelle WIDE.

Foul on Kansas.

Foul on Kansas.

Shot by UH Ako, Ambree HIGH.

Offside against Hawaii.

Foul on Kansas.


Offside against Kansas.

Foul on Hawaii.

Foul on Hawaii.

Shot by KU Ellefson, Erin WIDE.

Offside against Kansas.

Shot by KU Ellefson, Erin WIDE.
45:00
End of PeriodKansas


Hawaii

Start of 2nd period [45:00].

For KU: #00 Quinn, Colleen, #10 Dolinsky, Monica, #12 Jackson, Lauren, #16 Geha, Missy, #7 Bush, Jessica, #14 Boyer, Kim, #18 Rogers, Sara, #19 Graves, Kristin, #2 Murtaugh, Jenny, #15 McCabe, Shannon, #3 Sauer, Afton.

For UH: #26 Domingo, Jessica, #22 Higa, Tehane, #9 Deptula, Chelsea, #1 Lu, Kori, #10 Mikula, Nicole, #16 Wood, Lehua, #7 Chang, Kelli-Anne, #27 Oshiro, Kristen, #8 Ako, Ambree, #2 Fukuroku, Taryn, #12 Punzal, Mari.

Foul on Hawaii.

Foul on Kansas.

Foul on Kansas.
0

48:03

2

*Shot deflected off the defender

Foul on Kansas.

Shot by UH Punzal, Mari WIDE.

Foul on Hawaii.

Offside against Kansas.

Foul on Kansas.

Yellow card on KU Dolinsky, Monica.

Foul on Hawaii.

Yellow card on KU Boyer, Kim.
0

57:33

3

*Off throw in, misplayed ball in the box


Offside against Kansas.

Foul on Hawaii.

Foul on Hawaii.

Foul on Hawaii.

Foul on Kansas.



Foul on Hawaii.

Shot by KU Boyer, Kim WIDE.


Foul on Kansas.

Foul on Hawaii.

0

67:39

4

Yellow card on UH Oshiro, Kristen.



Foul on Kansas.

Foul on Hawaii.

Shot by KU Strinden, Emily HIGH.





Shot by KU Cauzillo, Nicole WIDE.




Foul on Kansas.

Foul on Hawaii.

Shot by KU Ellefson, Erin WIDE.

McClure, Nicole at goalie for Hawaii.

Shot by KU Cauzillo, Nicole WIDE.

Corner kick by KU Cauzillo, Nicole.







Foul on Kansas.

Foul on Kansas.

Shot by KU Graves, Kristin HIGH.
90:00
End of Period
Kansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Quinn, Colleen | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 80 |
| 3 | Sauer, Afton | D | 0 | 0 | 0 | 0 | 69 |
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 73 |
| 10 | ![]() | F | 2 | 1 | 0 | 0 | 58 |
| 11 | Cauzillo, Nicole | M | 2 | 0 | 0 | 0 | 35 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 62 |
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 51 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 82 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 58 |
| 24 | ![]() | D | 1 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Jensen, Megan | 0 | 0 | 0 | 0 | 16 | |
| 8 | ![]() | 3 | 0 | 0 | 0 | 54 | |
| 9 | Archuleta, Kelsey | 0 | 0 | 0 | 0 | 7 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 60 | |
| 20 | Strinden, Emily | 1 | 0 | 0 | 0 | 43 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 12 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Quinn, Colleen | 90 | 4 | 0 |
Totals | Â | Â | 4 | 0 |

Hawaii

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Lu, Kori | GK | 0 | 0 | 0 | 0 | 78 | ||||
| 7 | Chang, Kelli-anne | M | 0 | 0 | 0 | 0 | 63 | ||||
| 8 | Ako, Ambree | F | 2 | 1 | 1 | 0 | 74 | ||||
| 9 | Deptula, Chelsea | D | 1 | 1 | 1 | 0 | 82 | ||||
| 10 | Mikula, Nicole | D | 0 | 0 | 0 | 1 | 74 | ||||
| 12 | Punzal, Mari | F | 2 | 1 | 1 | 1 | 90 | ||||
| 16 | Wood, Lehua | D | 0 | 0 | 0 | 0 | 67 | ||||
| 20 | Choi, Alexis | M | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | Higa, Tehane | D | 1 | 1 | 1 | 0 | 90 | ||||
| 26 | Domingo, Jessica | M | 0 | 0 | 0 | 0 | 82 | ||||
| 27 | Oshiro, Kristen | M | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McClure, Nicole | 0 | 0 | 0 | 0 | 12 | |||||
| 2 | Fukuroku, Taryn | 0 | 0 | 0 | 1 | 59 | |||||
| 5 | Alota, Larilyn | 0 | 0 | 0 | 0 | 8 | |||||
| 6 | Siljestrom, Julia | 0 | 0 | 0 | 0 | 16 | |||||
| 11 | Makepa-foley, Emma | 0 | 0 | 0 | 0 | 23 | |||||
| 13 | Watanabe, Aimee | 0 | 0 | 0 | 0 | 27 | |||||
| 15 | Bailey, Vanessa | 0 | 0 | 0 | 0 | 16 | |||||
| 17 | Look, Kelsie | 0 | 0 | 0 | 0 | 21 | |||||
| 18 | Maughan, Mallory | 0 | 0 | 0 | 0 | 8 | |||||
| 23 | Euers, Laura | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 6 | 4 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lu, Kori | 78 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



















