Kansas vs Iowa State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KU | ISU |
|---|---|---|---|---|---|---|
| 9:49 | ![]() | Reid, Elise (3) | Unassisted | GOAL by ISU Reid, Elise (FIRST GOAL), goal number 3 for season. | 0 | 1 |
| 18:41 | ![]() | Dolinsky, Monica (5) | Unassisted | GOAL by KU Dolinsky, Monica, goal number 5 for season. | 1 | 1 |
| 34:36 | ![]() | Salazar, Sarah (1) | Assisted by: Cressy, Emily | GOAL by KU Salazar, Sarah, Assist by Cressy, Emily, goal number 1 for season. | 2 | 1 |
| 49:07 | ![]() | Clifton, Kortney (4) | Assisted by: Bush, Jessica | GOAL by KU Clifton, Kortney, Assist by Bush, Jessica, goal number 4 for season. | 3 | 1 |
| 75:34 | ![]() | Hejlik, Emily (1) | Assisted by: Fader, Lauren | GOAL by ISU Hejlik, Emily, Assist by Fader, Lauren, goal number 1 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 13 | 22 (11) |
![]() | 6 | 8 | 14 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas


Iowa State

Hanley, Julie at goalie for Kansas.

Gleason, Ann at goalie for Iowa State.

Shot by ISU Reid, Elise, SAVE Hanley, Julie.

Corner kick by ISU Reid, Elise [02:14].

Corner kick by KU Bush, Jessica [06:19].

Foul on Kansas.

Shot by KU Boyer, Kim WIDE.

Shot by KU Dolinsky, Monica, SAVE Gleason, Ann.
0

09:49

0

*

Offside against Iowa State.

Foul on Iowa State.

Shot by ISU Reid, Elise BLOCKED.

Corner kick by ISU Bothwell, Casey [14:11].

Shot by ISU Johnson, Tori HIGH.


Foul on Iowa State.

Corner kick by KU Bush, Jessica [18:21].
1

18:41

1

*


Shot by KU Boyer, Kim, SAVE Gleason, Ann.

Shot by KU Rogers, Sara, SAVE Gleason, Ann.

Foul on Kansas.



Corner kick by ISU Bothwell, Casey [24:36].

Shot by KU Bush, Jessica, SAVE Gleason, Ann.

Foul on Kansas.

Shot by ISU Hill, Leslie, SAVE Hanley, Julie.

Offside against Iowa State.

Foul on Iowa State.





Shot by ISU McLaughlin, Mary Kat HIGH.

Shot by KU Clifton, Kortney HIT POST.
2

34:36

1

*



Foul on Iowa State.

Foul on Iowa State.

Foul on Iowa State.

Foul on Kansas.



Foul on Kansas.

Shot by KU McCabe, Shannon WIDE.
45:00
End of PeriodKansas


Iowa State

Start of 2nd period [45:00].

For ISU: #1 Gleason, Ann, #4 Bothwell, Casey, #5 Bishop, Jordan, #6 Nimtz, Amanda, #7 McLaughlin, Mary Kat, #8 Johnson, Tori, #10 Reid, Elise, #15 Hejlik, Emily, #16 Hill, Leslie, #17 O'Neill, Adrianna, #20 Fader, Lauren.

For KU: #1 Hanley, Julie, #10 Dolinsky, Monica, #24 Johnson, Estelle, #15 McCabe, Shannon, #21 Cressy, Emily, #5 Clifton, Kortney, #22 Williams, Katie, #16 Geha, Missy, #7 Bush, Jessica, #23 Magness, Geneva, #12 Jackson, Lauren.

Shot by KU Bush, Jessica BLOCKED.

Header Shot by KU Bush, Jessica WIDE.

Shot by KU Morris, Rachel WIDE.
3

49:07

1

*

Shot by ISU Bothwell, Casey BLOCKED.

Foul on Iowa State.


Foul on Kansas.

Shot by KU Dolinsky, Monica, SAVE Gleason, Ann.

Foul on Kansas.



Header Shot by KU Clifton, Kortney WIDE.

Shot by ISU Hejlik, Emily WIDE.






Shot by KU Bush, Jessica, SAVE Gleason, Ann.

Shot by KU Jackson, Lauren WIDE.



Foul on Iowa State.

Corner kick by KU Bush, Jessica [69:30].

Shot by KU Williams, Katie BLOCKED.

Shot by KU Salazar, Sarah BLOCKED.

Corner kick by KU Bush, Jessica [70:13].

Shot by KU Geha, Missy HIGH.


Foul on Kansas.

Foul on Kansas.

Foul on Kansas.

Shot by ISU Fader, Lauren HIT CROSSBAR.

Shot by ISU Brcic, Rachel BLOCKED.

Foul on Kansas.
3

75:34

2

*




Baugh, Stephanie at goalie for Kansas.

Shot by ISU McLaughlin, Mary Kat, SAVE Baugh, Stephanie.

Shot by KU Jackson, Lauren, SAVE Gleason, Ann.


Corner kick by KU Bush, Jessica [79:39].

Shot by KU Noble, Caitlin, SAVE Gleason, Ann.

Foul on Kansas.

Foul on Iowa State.

Shot by ISU Hill, Leslie, SAVE Baugh, Stephanie.

Foul on Iowa State.



Corner kick by KU Bush, Jessica [86:45].

Foul on Kansas.

Corner kick by ISU Reid, Elise [89:38].

Shot by ISU Fader, Lauren, SAVE Baugh, Stephanie.
90:00
End of Period
Kansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 76 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 7 | ![]() | 4 | 2 | 0 | 1 | 77 | |
| 10 | ![]() | 3 | 3 | 1 | 0 | 59 | |
| 12 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 14 | ![]() | 2 | 1 | 0 | 0 | 49 | |
| 18 | ![]() | 1 | 1 | 0 | 0 | 55 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 1 | 1 | 0 | 25 | |
| 5 | ![]() | 3 | 1 | 1 | 0 | 48 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 25 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 35 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 4 | |
| 21 | ![]() | 0 | 0 | 0 | 1 | 35 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 22 | 11 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 76 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Iowa State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gleason, Ann | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Bothwell, Casey | 1 | 0 | 0 | 0 | 56 | |||||
| 5 | Bishop, Jordan | 0 | 0 | 0 | 0 | 80 | |||||
| 6 | Nimtz, Amanda | 0 | 0 | 0 | 0 | 34 | |||||
| 7 | McLaughlin, Mary Kat | 2 | 1 | 0 | 0 | 90 | |||||
| 8 | Johnson, Tori | 1 | 0 | 0 | 0 | 76 | |||||
| 10 | Reid, Elise | 3 | 2 | 1 | 0 | 56 | |||||
| 15 | Hejlik, Emily | 2 | 1 | 1 | 0 | 90 | |||||
| 16 | Hill, Leslie | 2 | 2 | 0 | 0 | 90 | |||||
| 17 | O'neill, Adrianna | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Fader, Lauren | 2 | 1 | 0 | 1 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chen, Julie | 0 | 0 | 0 | 0 | 30 | |||||
| 9 | Curry, Erin | 0 | 0 | 0 | 0 | 4 | |||||
| 11 | Manning, Meredith | 0 | 0 | 0 | 0 | 14 | |||||
| 14 | Odino, Lauren | 0 | 0 | 0 | 0 | 24 | |||||
| 18 | Wooster, Laura | 0 | 0 | 0 | 0 | 43 | |||||
| 21 | Brcic, Rachel | 1 | 0 | 0 | 0 | 33 | |||||
Totals | Â | Â | 14 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gleason, Ann | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

























