Creighton vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CU | KU |
|---|---|---|---|---|---|---|
| 3:54 | ![]() | Williams,Ashley (3) | Assisted by: Grow,Amy | Free kick from 24 yards out, tapped in b | 0 | 1 |
| 52:33 | ![]() | Kastor,Caroline (3) | Assisted by: Williams,Ashley | Cross from the far side of the box, tipp | 0 | 2 |
| 86:03 | ![]() | Williams,Ashley (4) | Assisted by: Chrisopulos,Nicole | Cross from the near side, blasted in by | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 17 | 9 | 26 (13) |
Saves | |||
![]() | 8 | 2 | 10 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:05 | #14 Anasi, Stephanie |
Creighton


Kansas

Swanson, Katie Jo at goalie for Creighton.

Liebetrau,Kat at goalie for Kansas.

Shot by KU Berry,Whitney, SAVE Swanson, Katie Jo.

Foul on Creighton.
0

03:54

0

*Free kick from 24 yards out, tapped in by Williams

Shot by CU Neumann, Brittney WIDE LEFT.

Shot by KU Kastor,Caroline, SAVE Swanson, Katie Jo.

Shot by KU Berry,Whitney, SAVE Swanson, Katie Jo.

Corner kick by CU Richgels, Jill [08:28].

Corner kick by CU Richgels, Jill [09:11].

Header Shot by CU Anasi, Stephanie HIGH.

Corner kick by CU Richgels, Jill [09:21].

Header Shot by KU Kastor,Caroline HIGH.

Shot by KU Grow,Amy WIDE RIGHT.

Corner kick by KU Berry,Whitney [14:04].

Header Shot by KU Kastor,Caroline BLOCKED.

Corner kick by KU Berry,Whitney [16:02].

Shot by KU Grow,Amy WIDE RIGHT.

Corner kick by KU Berry,Whitney [18:03].

Header Shot by KU Fletcher,Jamie, SAVE Swanson, Katie Jo.

Shot by KU Williams,Ashley HIT POST.

Foul on Kansas.

Shot by KU Williams,Ashley BLOCKED.

Foul on Creighton.


Offside against Kansas.

Offside against Kansas.

Shot by KU Kastor,Caroline WIDE RIGHT.



Shot by KU Dickerson,Courtney, SAVE Swanson, Katie Jo.

Foul on Creighton.

Foul on Creighton.


Shot by KU Grow,Amy, SAVE Swanson, Katie Jo.

Shot by KU Fletcher,Jamie, SAVE Swanson, Katie Jo.



Shot by KU Kastor,Caroline, SAVE Team.

Shot by KU Berry,Whitney WIDE LEFT.


Foul on Creighton.
45:00
End of PeriodCreighton


Kansas

Start of 2nd period [45:00].

For CU: #6 Jara, Alyssa, #16 Buckner, Madelyn, #15 Trebesch, Maddie, #10 Cingoranelli, Lauren, #20 Neumann, Brittney, #8 O'Donnell, Kelsey, #26 Murphy, Katie, #0 Swanson, Katie Jo, #21 Kohmetscher, Alissa, #25 Richgels, Jill, #22 Korte, Kaelyn.

For KU: #9 Williams,Ashley, #19 Grow,Amy, #7 Berry,Whitney, #22 Van Slambrouck, Caro, #24 Dickerson,Courtney, #0 Liebetrau,Kat, #10 Kastor,Caroline, #8 Yearout,Haley, #14 Hillis,Madi, #16 Williamson,Shelby, #11 Fletcher,Jamie.

Shot by KU Berry,Whitney WIDE RIGHT.

Shot by KU Berry,Whitney WIDE LEFT.

Corner kick by CU Richgels, Jill [48:09].

Foul on Kansas.
0

52:33

2

*Cross from the far side of the box, tipped in by Kastor

Shot by CU Jara, Alyssa HIGH.

Corner kick by CU Richgels, Jill [55:36].

Foul on Kansas.

Shot by CU Murphy, Katie, SAVE Liebetrau,Kat.




Shot by KU Williams,Ashley, SAVE Swanson, Katie Jo.

Corner kick by KU Berry,Whitney [67:00].




Shot by KU Chrisopulos,Nicole WIDE RIGHT.

Corner kick by KU Lyden,Kelsey [72:34].




Foul on Creighton.




Shot by KU Lyden,Kelsey WIDE RIGHT.

Shot by KU Lyden,Kelsey WIDE RIGHT.




Foul on Kansas.

Foul on Creighton.

Foul on Creighton.

Yellow card on CU Anasi, Stephanie.

Shot by KU Lyden,Kelsey, SAVE Swanson, Katie Jo.
0

86:03

3

*Cross from the near side, blasted in by Williams



Offside against Kansas.
90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Swanson, Katie Jo | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Kendall, Sarah | M | 0 | 0 | 0 | 0 | 45 |
| 8 | O'donnell, Kelsey | D | 0 | 0 | 0 | 0 | 65 |
| 12 | Benson, Angela | M | 0 | 0 | 0 | 0 | 53 |
| 14 | Anasi, Stephanie | M | 1 | 0 | 0 | 0 | 75 |
| 15 | Trebesch, Maddie | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Buckner, Madelyn | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Nelson, Maddie | F | 0 | 0 | 0 | 0 | 29 |
| 20 | Neumann, Brittney | F | 1 | 0 | 0 | 0 | 82 |
| 22 | Korte, Kaelyn | M | 0 | 0 | 0 | 0 | 72 |
| 25 | Richgels, Jill | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Spinar, Becca | 0 | 0 | 0 | 0 | 14 | |
| 6 | Jara, Alyssa | 1 | 0 | 0 | 0 | 56 | |
| 10 | Cingoranelli, Lauren | 0 | 0 | 0 | 0 | 37 | |
| 21 | Kohmetscher, Alissa | 0 | 0 | 0 | 0 | 40 | |
| 26 | Murphy, Katie | 1 | 1 | 0 | 0 | 61 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Swanson, Katie Jo | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 5 | 2 | 0 | 0 | 76 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 5 | 3 | 2 | 1 | 68 | ||||
| 10 | ![]() | F | 6 | 3 | 1 | 0 | 82 | ||||
| 11 | ![]() | M | 2 | 2 | 0 | 0 | 85 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | M | 3 | 1 | 0 | 1 | 59 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 89 | ||||
| 24 | ![]() | F | 1 | 1 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 1 | 39 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 17 | ![]() | 3 | 1 | 0 | 0 | 26 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
Totals | Â | Â | 26 | 13 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















