Kansas vs Missouri State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KU | MSU |
|---|---|---|---|---|---|---|
| 86:13 | ![]() | Lyden, Kelsey (1) | Assisted by: Fletcher, Jamie | Loose ball picked up at top of the box, | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (1) |
![]() | 3 | 2 | 5 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:19 | #8 Brewer,Molly |
Kansas


Missouri State

Stroud, Kaitlyn at goalie for Kansas.

Perry,Jessica at goalie for Missouri State.

Corner kick by MSU Huber,Molly [03:29].

Shot by KU Kastor, Caroline HIGH.

Foul on Missouri State.

Shot by KU Fletcher, Jamie BLOCKED.

Offside against Kansas.

Shot by KU Kastor, Caroline BLOCKED.

Shot by KU Salazar, Liana BLOCKED.

Header Shot by KU Kastor, Caroline HIGH.

Foul on Kansas.

Foul on Kansas.

Foul on Kansas.



Foul on Kansas.

Shot by MSU Huber,Molly HIT POST.

Shot by MSU Stewart,Shelby HIGH.


Foul on Kansas.

Header Shot by MSU Opfer,Alix WIDE.



Corner kick by KU Salazar, Liana [32:24].

Shot by KU Yearout, Haley HIGH.




Corner kick by KU Salazar, Liana [35:17].

Shot by KU Fletcher, Jamie BLOCKED.



Foul on Missouri State.


Foul on Kansas.

Foul on Missouri State.


Foul on Missouri State.
45:00
End of PeriodKansas


Missouri State

Start of 2nd period [45:00].

For KU: #1 Stroud, Kaitlyn, #5 Estrada, Tayler, #22 Van Slambrouck, Caro, #10 Kastor, Caroline, #24 Dickerson, Courtney, #21 Salazar, Liana, #11 Fletcher, Jamie, #8 Yearout, Haley, #9 Williams, Ashley, #14 Hillis, Madi, #23 Kallmaier, Hannah.

For MSU: #1 Perry,Jessica, #2 Opfer,Alix, #10 Fouch,Kelsey, #21 Le,Cassie, #13 Wendt,Lauren, #5 Stewart,Erin, #12 Roberts,Jessica, #8 Brewer,Molly, #11 Goff,Kelsey, #24 Kingsbury,Millie, #16 Huber,Molly.

Offside against Kansas.

Foul on Kansas.

Foul on Missouri State.

Foul on Kansas.

Foul on Missouri State.



Foul on Kansas.

Foul on Missouri State.


Shot by MSU Brewer,Molly, SAVE Stroud, Kaitlyn.


Corner kick by MSU Huber,Molly [61:41].



Shot by KU Fletcher, Jamie BLOCKED.

Corner kick by KU Salazar, Liana [71:26].



Shot by KU Fletcher, Jamie WIDE.


Shot by KU Salazar, Liana WIDE.




Foul on Kansas.



Corner kick by KU Salazar, Liana [81:01].



Yellow card on MSU Brewer,Molly.

Foul on Missouri State.

1

86:13

0

*Loose ball picked up at top of the box, feed to 17 running at net




Corner kick by MSU Brewer,Molly [86:52].

Shot by MSU Roberts,Jessica BLOCKED.



Foul on Kansas.


Foul on Kansas.
90:00
End of Period
Kansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | D | 1 | 0 | 0 | 0 | 61 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 46 |
| 10 | ![]() | F | 3 | 0 | 0 | 0 | 80 |
| 11 | ![]() | M | 4 | 0 | 0 | 1 | 90 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | M | 2 | 0 | 0 | 0 | 82 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 75 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 75 |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 17 | ![]() | 1 | 1 | 1 | 0 | 16 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 11 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Missouri State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Perry, Jessica | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Opfer, Alix | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Stewart, Erin | M | 0 | 0 | 0 | 0 | 85 | ||||
| 8 | Brewer, Molly | F | 1 | 1 | 0 | 0 | 67 | ||||
| 10 | Fouch, Kelsey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Goff, Kelsey | M | 0 | 0 | 0 | 0 | 39 | ||||
| 12 | Roberts, Jessica | M | 1 | 0 | 0 | 0 | 75 | ||||
| 13 | Wendt, Lauren | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Huber, Molly | F | 1 | 0 | 0 | 0 | 65 | ||||
| 21 | Le, Cassie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Kingsbury, Millie | F | 0 | 0 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Stewart, Shelby | 1 | 0 | 0 | 0 | 44 | |||||
| 9 | Mayne-nicholls, Miche | 0 | 0 | 0 | 0 | 22 | |||||
| 17 | Fussell, Lauren | 0 | 0 | 0 | 0 | 39 | |||||
| 18 | Tomaras, Kristina | 0 | 0 | 0 | 0 | 5 | |||||
| 19 | Josten, Lauren | 0 | 0 | 0 | 0 | 23 | |||||
| 25 | Derse, Alaina | 0 | 0 | 0 | 0 | 31 | |||||
Totals | Â | Â | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perry, Jessica | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |


















