Pacific vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PACIFIC | KU |
|---|---|---|---|---|---|---|
| 11:40 | ![]() | Fletcher, Jamie (1) | Assisted by: Kastor, Caroline | Cross into box by 10, right foot strike | 0 | 1 |
| 56:05 | ![]() | Van Slambrouck, Caro (1) | Assisted by: Dickerson, Courtney , Yearout, Haley | Free kick in from 8, off 24 to 22 for sc | 0 | 2 |
| 88:56 | ![]() | Kastor, Caroline (1) | Assisted by: Williams, Ashley | Steal by 9, play in to streaking 10 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (4) |
![]() | 7 | 6 | 13 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 5 | 10 |
Fouls | |||
![]() | 3 | 11 | 14 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:54 | #9 BEEMAN, Brittni |
Pacific


Kansas

LONG, Tashia at goalie for Pacific.

Stroud, Kaitlyn at goalie for Kansas.

Offside against Kansas.

Shot by PACIFIC PADILLA, Maricela HIGH.

Foul on Kansas.

Foul on Pacific.

Shot by PACIFIC HUSSAR, Alex, SAVE Stroud, Kaitlyn.

Corner kick by KU Williams, Ashley [07:57].

Header Shot by KU Fletcher, Jamie WIDE RIGHT.

Corner kick by PACIFIC LONG, Matti [10:16].

Shot by PACIFIC MUNOZ-AGUILAR, Z. BLOCKED.
0

11:40

1

*Cross into box by 10, right foot strike from 11


Foul on Pacific.

Offside against Kansas.

Shot by PACIFIC MOSCATELLO, Sasha HIGH.

Offside against Kansas.

Shot by KU Williams, Ashley HIGH.

Offside against Kansas.



Shot by PACIFIC MUNOZ-AGUILAR, Z. WIDE LEFT.




Offside against Kansas.

Shot by KU Fletcher, Jamie BLOCKED.

Foul on Kansas.




Corner kick by PACIFIC MATTOS, Mirella [33:26].

Shot by PACIFIC MUNOZ-AGUILAR, Z. WIDE LEFT.

Shot by KU Williams, Morgan, SAVE LONG, Tashia.

Corner kick by PACIFIC MATTOS, Mirella [35:55].

Shot by KU Salazar, Liana, SAVE LONG, Tashia.



Foul on Pacific.

Shot by KU Salazar, Liana, SAVE LONG, Tashia.


Shot by PACIFIC MUNOZ-AGUILAR, Z. HIGH.

Shot by PACIFIC MUNOZ-AGUILAR, Z., SAVE Stroud, Kaitlyn.

Corner kick by PACIFIC PADILLA, Sandra [44:59].
45:00
End of PeriodPacific


Kansas

Start of 2nd period [45:00].

For PACIFIC: #7 HUSSAR, Alex, #19 MOSCATELLO, Sasha, #17 MANNEH, Regina, #4 CABRERA, Milan, #14 CABRERA, Malaya, #22 LONG, Matti, #6 PENICK, Nicole, #8 PADILLA, Maricela, #9 BEEMAN, Brittni, #2 HIGASHINO, Liz, #16 EZEJI, Ebony.

For KU: #1 Stroud, Kaitlyn, #18 Georgoulis, Jackie, #11 Fletcher, Jamie, #5 Estrada, Tayler, #8 Yearout, Haley, #10 Kastor, Caroline, #21 Salazar, Liana, #14 Hillis, Madi, #22 Van Slambrouck, Caro, #24 Dickerson, Courtney, #9 Williams, Ashley.

Shot by PACIFIC HUSSAR, Alex BLOCKED.

Foul on Pacific.

Foul on Pacific.

Foul on Pacific.

Corner kick by KU Yearout, Haley [48:38].

Offside against Kansas.

Shot by KU Dickerson, Courtney WIDE RIGHT.


Foul on Pacific.

Shot by PACIFIC PENICK, Nicole BLOCKED.

Shot by PACIFIC HUSSAR, Alex WIDE LEFT.

Foul on Pacific.
0

56:05

2

*Free kick in from 8, off 24 to 22 for score

Shot by PACIFIC HIGASHINO, Liz BLOCKED.

Offside against Kansas.


Foul on Kansas.

Yellow card on PACIFIC BEEMAN, Brittni.



Shot by KU Fletcher, Jamie HIGH.

Foul on Pacific.

KANE, Jacqueline at goalie for Pacific.




Foul on Pacific.

Offside against Kansas.


Shot by KU Salazar, Liana WIDE LEFT.

Shot by KU Kastor, Caroline, SAVE KANE, Jacqueline.


Shot by PACIFIC MATTOS, Mirella, SAVE Stroud, Kaitlyn.



Foul on Pacific.

Foul on Pacific.

Foul on Kansas.




Shot by PACIFIC MATTOS, Mirella HIGH.

Shot by PACIFIC BETTENCOURT, Haylee, SAVE Stroud, Kaitlyn.




Foul on Pacific.

Offside against Kansas.

Foul on Kansas.




Offside against Kansas.



Foul on Pacific.


0

88:56

3

*Steal by 9, play in to streaking 10

Foul on Kansas.
90:00
End of Period
Pacific

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Long, Tashia | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Cabrera, Milan | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Penick, Nicole | M | 1 | 0 | 0 | 0 | 90 |
| 7 | Hussar, Alex | F | 3 | 1 | 0 | 0 | 82 |
| 8 | Padilla, Maricela | F | 1 | 0 | 0 | 0 | 65 |
| 9 | Beeman, Brittni | D | 0 | 0 | 0 | 0 | 68 |
| 14 | Cabrera, Malaya | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Munoz-aguilar, Z | M | 5 | 1 | 0 | 0 | 73 |
| 17 | Manneh, Regina | D | 0 | 0 | 0 | 0 | 71 |
| 22 | Long, Matti | S | 0 | 0 | 0 | 0 | 45 |
| 24 | Bettencourt, Haylee | M | 1 | 1 | 0 | 0 | 33 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Kane, Jacqueline | 0 | 0 | 0 | 0 | 27 | |
| 2 | Higashino, Liz | 1 | 0 | 0 | 0 | 59 | |
| 5 | Hard, Eliza | 0 | 0 | 0 | 0 | 4 | |
| 10 | Mattos, Mirella | 2 | 1 | 0 | 0 | 25 | |
| 16 | Ezeji, Ebony | 0 | 0 | 0 | 0 | 37 | |
| 18 | Marietti, Carly | 0 | 0 | 0 | 0 | 25 | |
| 19 | Moscatello, Sasha | 1 | 0 | 0 | 0 | 73 | |
| 21 | Padilla, Sandra | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 15 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Long, Tashia | 45 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 1 | 51 | ||||
| 9 | ![]() | F | 1 | 0 | 0 | 1 | 53 | ||||
| 10 | ![]() | F | 2 | 2 | 1 | 1 | 75 | ||||
| 11 | ![]() | M | 4 | 1 | 1 | 0 | 79 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 58 | ||||
| 22 | ![]() | D | 1 | 1 | 1 | 0 | 74 | ||||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 71 | ||||
| 24 | ![]() | F | 1 | 0 | 0 | 1 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 39 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 21 | ![]() | 3 | 2 | 0 | 0 | 63 | |||||
Totals | Â | Â | 13 | 7 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


















