Cancelled Event: Women's Swimming and Diving versus Crimson vs. Blue
Cancelled
Women's Swimming and Diving
vs Crimson vs. Blue
- | - | - | - | - | KU | AR |
---|---|---|---|---|---|---|
30:02 | Claire Kelley (4) | Assisted by: Erika Miller | Free kick by 4 from midfield, header by | 0 | 1 | |
37:59 | Courtney, Anna (2) | Unassisted | 8 dribbles down right side into box and | 1 | 1 | |
92:08 | Williams, Ashley (1) | Assisted by: Estrada, Tayler | 5 crosses in from left side, 9 heads int | 2 | 1 |
- | 1 | 2 | OT | T |
---|---|---|---|---|
Shots | ||||
Kansas | 8 | 11 | 1 | 20 (4) |
Arkansas | 7 | 6 | 0 | 13 (5) |
Saves | ||||
Kansas | 1 | 3 | 0 | 4 |
Arkansas | 1 | 1 | 0 | 2 |
Corners Kicks | ||||
Kansas | 1 | 5 | 0 | 6 |
Arkansas | 1 | 2 | 0 | 3 |
Offsides | ||||
Kansas | 0 | 0 | 0 | 0 |
Arkansas | 1 | 0 | 0 | 1 |
Fouls | ||||
Kansas | 7 | 2 | 1 | 10 |
Arkansas | 6 | 6 | 1 | 13 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
28:44 | #33 Gabriella DeLeon | ||
81:09 | #29 Hannah Neece |