Completed Event: Football at UCF on October 4, 2025 , Win , 27, to, 20
Final
Football
27
at UCF
20
- | - | - | - | - | MIZ | KU |
---|---|---|---|---|---|---|
18:40 | Duggan, Mandi (1) | Assisted by: Williams, Morgan | cross in to the box, headed in | 0 | 1 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marquette | 3 | 4 | 7 (1) |
Kansas | 9 | 7 | 16 (7) |
Saves | |||
Marquette | 4 | 2 | 6 |
Kansas | 1 | 0 | 1 |
Corners Kicks | |||
Marquette | 3 | 3 | 6 |
Kansas | 4 | 3 | 7 |
Offsides | |||
Marquette | 0 | 0 | 0 |
Kansas | 0 | 3 | 3 |
Fouls | |||
Marquette | 7 | 10 | 17 |
Kansas | 6 | 9 | 15 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
31:43 | #7 Pankey, Ashley |