Completed Event: Women's Soccer at Oklahoma State on September 18, 2025 , Win , 1, to, 0
Final
Women's Soccer
1
at Oklahoma State
0
- | - | - | - | - | MINN | KU |
---|---|---|---|---|---|---|
19:37 | Kolander, Simone (1) | Assisted by: Stiever, Josee | cross to the middle of the box, shot in | 1 | 0 | |
68:36 | Bockin, April (1) | Unassisted | MINN Bockin, April PENALTY KICK GOAL, goal number 1 for season. | 2 | 0 | |
75:42 | Hagan, Grace (1) | Unassisted | KU Hagan, Grace PENALTY KICK GOAL, goal number 1 for season. | 2 | 1 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Minnesota | 4 | 7 | 11 (4) |
Kansas | 4 | 18 | 22 (3) |
Saves | |||
Minnesota | 0 | 2 | 2 |
Kansas | 1 | 1 | 2 |
Corners Kicks | |||
Minnesota | 1 | 0 | 1 |
Kansas | 0 | 10 | 10 |
Offsides | |||
Minnesota | 0 | 0 | 0 |
Kansas | 2 | 0 | 2 |
Fouls | |||
Minnesota | 3 | 8 | 11 |
Kansas | 3 | 3 | 6 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
56:19 | #6 Fielder, Molly |