Completed Event: Men's Golf at Bearcat Invitational on September 15, 2025 , , 8th (858, +6)
Final
Men's Golf
at Bearcat Invitational
8th (858, +6)
- | - | - | - | - | MINN | KU |
---|---|---|---|---|---|---|
19:37 | Kolander, Simone (1) | Assisted by: Stiever, Josee | cross to the middle of the box, shot in | 1 | 0 | |
68:36 | Bockin, April (1) | Unassisted | MINN Bockin, April PENALTY KICK GOAL, goal number 1 for season. | 2 | 0 | |
75:42 | Hagan, Grace (1) | Unassisted | KU Hagan, Grace PENALTY KICK GOAL, goal number 1 for season. | 2 | 1 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Minnesota | 4 | 7 | 11 (4) |
Kansas | 4 | 18 | 22 (3) |
Saves | |||
Minnesota | 0 | 2 | 2 |
Kansas | 1 | 1 | 2 |
Corners Kicks | |||
Minnesota | 1 | 0 | 1 |
Kansas | 0 | 10 | 10 |
Offsides | |||
Minnesota | 0 | 0 | 0 |
Kansas | 2 | 0 | 2 |
Fouls | |||
Minnesota | 3 | 8 | 11 |
Kansas | 3 | 3 | 6 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
56:19 | #6 Fielder, Molly |