Completed Event: Women's Volleyball versus Bowling Green on September 3, 2025 , Win , 3, to, 1
Final
Women's Volleyball
3
vs Bowling Green
1
- | - | - | - | - | USC | KU |
---|---|---|---|---|---|---|
12:14 | McClure, Katie (1) | Assisted by: Hagan, Grace | played across box, chipped in from 5 yar | 0 | 1 | |
68:45 | TEAM (0) | Unassisted | own goal | 0 | 2 | |
73:20 | Anthony, Alex (2) | Unassisted | USC Anthony, Alex PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
USC | 4 | 9 | 13 (4) |
Kansas | 5 | 1 | 6 (3) |
Saves | |||
USC | 1 | 0 | 1 |
Kansas | 0 | 3 | 3 |
Corners Kicks | |||
USC | 2 | 3 | 5 |
Kansas | 1 | 1 | 2 |
Offsides | |||
USC | 1 | 1 | 2 |
Kansas | 0 | 0 | 0 |
Fouls | |||
USC | 6 | 4 | 10 |
Kansas | 5 | 8 | 13 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
50:27 | #19 Sladek, Sydney | ||
81:32 | #12 McClure, Katie |