USC vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | USC | KU |
|---|---|---|---|---|---|---|
| 12:14 | ![]() | McClure, Katie (1) | Assisted by: Hagan, Grace | played across box, chipped in from 5 yar | 0 | 1 |
| 68:45 | ![]() | TEAM (0) | Unassisted | own goal | 0 | 2 |
| 73:20 | ![]() | Anthony, Alex (2) | Unassisted | USC Anthony, Alex PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (4) |
![]() | 5 | 1 | 6 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:27 | #19 Sladek, Sydney | |
![]() | 81:32 | #12 McClure, Katie |
USC


Kansas

Collins, Kaylie at goalie for USC.

Dobyns, Maddie at goalie for Kansas.

Shot by KU Holland, Ceri WIDE LEFT.

Corner kick by USC DeMelo, Savannah [03:29].

Shot by USC Haidet, Jessica HIGH.

Foul on USC.

Shot by USC McKeown, Tara BLOCKED.

Corner kick by USC DeMelo, Savannah [10:27].

Foul on Kansas.
0

12:14

1

*played across box, chipped in from 5 yards

Shot by KU Holland, Ceri WIDE LEFT.

Foul on Kansas.

Shot by KU Hagan, Grace, SAVE Collins, Kaylie.

Corner kick by KU Heuchan, Lois [16:42].

Shot by KU Maierhofer, Sophie WIDE RIGHT.

Foul on USC.



Foul on USC.


Shot by USC Anthony, Alex BLOCKED.

Foul on USC.


Offside against USC.




Foul on Kansas.


Foul on USC.

Foul on Kansas.



Foul on Kansas.



Shot by USC Woodward, Jalen HIGH.

Foul on USC.
45:00
End of PeriodUSC


Kansas

Start of 2nd period [45:00].

For USC: #36 Myers, Sydney, #21 Anthony, Alex, #16 Rooney, Amanda, #19 Sladek, Sydney, #11 Molen, Nicole, #15 Woodward, Jalen, #7 Bingham, Julia, #13 McKeown, Tara, #30 Johnson, Sydney, #1 Collins, Kaylie, #23 Prisock, Ally.

For KU: #2 Heuchan, Lois, #12 McClure, Katie, #25 Hagan, Grace, #6 Lukinac, Hannah, #27 Maierhofer, Sophie, #20 Morrison, Kayla, #19 Eliasdottir, Eva, #15 Holland, Ceri, #21 Cavalcante, Isabella, #26 Merrick, Addisyn, #00 Dobyns, Maddie.

Corner kick by KU Heuchan, Lois [46:23].

Header Shot by KU Morrison, Kayla WIDE LEFT.

Offside against USC.

Foul on USC.

Yellow card on USC Sladek, Sydney.

Shot by USC Anthony, Alex BLOCKED.

Foul on USC.

Shot by USC Molen, Nicole, SAVE Dobyns, Maddie.


Foul on Kansas.



Shot by USC Anthony, Alex, SAVE TEAM.

Corner kick by USC Bingham, Julia [64:30].

Shot by USC Rooney, Amanda BLOCKED.




0

68:45

2

*own goal

Foul on Kansas.

Foul on Kansas.

Shot by USC Myers, Sydney BLOCKED.

Foul on USC.

Foul on Kansas.



Foul on Kansas.
1

73:20

2


Shot by USC Anthony, Alex HIT CROSSBAR.

Corner kick by USC Jones, Arlie [74:07].

Foul on USC.





Corner kick by USC DeMelo, Savannah [78:49].

Shot by USC Pruitt, Leah, SAVE Dobyns, Maddie.

Shot by USC Bingham, Julia WIDE LEFT.



Foul on Kansas.

Yellow card on KU McClure, Katie.



Foul on Kansas.


Foul on Kansas.
90:00
End of Period
USC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Collins, Kaylie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Haidet, Jessica | D | 1 | 0 | 0 | 0 | 27 |
| 7 | Bingham, Julia | D | 1 | 0 | 0 | 0 | 90 |
| 10 | Demelo, Savannah | M | 0 | 0 | 0 | 0 | 54 |
| 11 | Molen, Nicole | D | 1 | 1 | 0 | 0 | 90 |
| 13 | McKeown, Tara | F | 1 | 0 | 0 | 0 | 80 |
| 19 | Sladek, Sydney | F | 0 | 0 | 0 | 0 | 74 |
| 23 | Prisock, Ally | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Bruder, Samantha | M | 0 | 0 | 0 | 0 | 45 |
| 30 | Johnson, Sydney | M | 0 | 0 | 0 | 0 | 40 |
| 35 | Pruitt, Leah | M | 1 | 1 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Jones, Arlie | 0 | 0 | 0 | 0 | 23 | |
| 15 | Woodward, Jalen | 1 | 0 | 0 | 0 | 63 | |
| 16 | Rooney, Amanda | 1 | 0 | 0 | 0 | 44 | |
| 21 | Anthony, Alex | 5 | 2 | 1 | 0 | 70 | |
| 25 | Trinceri, Samantha | 0 | 0 | 0 | 0 | 6 | |
| 36 | Myers, Sydney | 1 | 0 | 0 | 0 | 35 | |
Totals | 13 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Collins, Kaylie | 90 | 2 | 1 |
Totals | 2 | 1 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 78 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 70 | ||||
| 12 | ![]() | F | 1 | 1 | 1 | 0 | 58 | ||||
| 15 | ![]() | M | 2 | 0 | 0 | 0 | 70 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 77 | ||||
| 25 | ![]() | F | 1 | 1 | 0 | 1 | 70 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | M | 1 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 6 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |





















