DePaul vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DEPAUL | KU |
|---|---|---|---|---|---|---|
| 45:26 | ![]() | Eriksen-Russo, Jade (1) | Unassisted | GOAL by DEPAUL Eriksen-Russo, Jade (FIRST GOAL), goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 7 | 13 | 20 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
DePaul


Kansas

Start of 1st period [00:00].

Eriksson, Mollie at goalie for DePaul.

Peters, Sarah at goalie for Kansas.

Foul on DePaul Saipi, Bina [00:21].

Corner kick by DEPAUL [05:00].

Shot by DEPAUL Weitzel, Brooke WIDE.

Foul on Kansas McClure, Katie [06:45].

Foul on DePaul Weitzel, Brooke [10:49].

Foul on Kansas Hansen, Kaela [11:18].

Foul on Kansas Amos, Bri [14:25].

Shot by DEPAUL Boos, Kristin WIDE.

Shot by KU McClure, Katie WIDE.

Shot by KU Holland, Ceri BLOCKED.



Foul on DePaul Walker, Gwen [24:57].




Shot by KU Castro, Kathryn WIDE.

Shot by KU Castro, Kathryn WIDE.

Corner kick by KU [33:37].


Corner kick by KU [35:45].

Shot by KU Maierhofer, Sophie WIDE.



Shot by KU Briley, Gracely WIDE.

Shot by KU Duggan, Mandi, SAVE Eriksson, Mollie.
45:00
End of Period






DePaul


Kansas

Start of 2nd period [45:00].
1

45:26

0

Foul on DePaul Weitzel, Brooke [53:19].

Shot by KU McClure, Katie WIDE.


Shot by KU McClure, Katie WIDE.

Corner kick by KU [58:10].



Foul on DePaul Lazo, Jessica [61:09].

Shot by KU McClure, Katie BLOCKED.

Shot by KU Castro, Kathryn WIDE.



Foul on DePaul Lazo, Jessica [62:37].

Corner kick by KU [64:12].




Foul on Kansas Holland, Ceri [67:43].

Shot by KU Holland, Ceri WIDE.

Corner kick by DEPAUL [70:15].

Shot by DEPAUL Parker, Sydney WIDE.


Shot by KU Castro, Kathryn, SAVE Eriksson, Mollie.

Foul on Kansas Maierhofer, Sophie [74:53].



Shot by DEPAUL Malecha, Megan WIDE.


Corner kick by KU [78:33].

Shot by KU Meador, Madison WIDE.

Shot by KU Castro, Kathryn, SAVE Eriksson, Mollie.

Corner kick by KU [80:35].

Shot by KU Merrick, Addisyn BLOCKED.

Corner kick by KU [82:25].

Shot by KU Duggan, Mandi WIDE.


Corner kick by KU [84:57].

Shot by KU Holland, Ceri WIDE.

Shot by KU Amos, Bri WIDE.


Foul on Kansas McClure, Katie [87:53].

Offside against Kansas.

Corner kick by KU [89:13].

Shot by KU Maierhofer, Sophie WIDE.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Eriksson, Mollie | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Walker, Gwen | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Boos, Kristin | F | 1 | 0 | 0 | 0 | 77 |
| 8 | Batliner, Jackie | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Hay, Avery | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Weitzel, Brooke | M | 1 | 0 | 0 | 0 | 38 |
| 17 | Nordness, Maria | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Turner, Morgan | F | 0 | 0 | 0 | 0 | 77 |
| 20 | Saipi, Bina | M | 0 | 0 | 0 | 0 | 90 |
| 26 | Parker, Sydney | D | 1 | 0 | 0 | 0 | 90 |
| 30 | Eriksen-russo, Jade | F | 1 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Lazo, Jessica | 0 | 0 | 0 | 0 | 17 | |
| 11 | Tierney, Mary | 0 | 0 | 0 | 0 | 34 | |
| 18 | Malecha, Megan | 1 | 0 | 0 | 0 | 28 | |
Totals | 5 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Eriksson, Mollie | 90 | 0 | 3 |
Totals | 0 | 3 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 50 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 37 | ||||
| 9 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | F | 4 | 0 | 0 | 0 | 69 | ||||
| 15 | ![]() | M | 3 | 0 | 0 | 0 | 81 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 49 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | M | 2 | 0 | 0 | 0 | 81 | ||||
| 28 | ![]() | F | 1 | 0 | 0 | 0 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 6 | |||||
| 13 | ![]() | 5 | 2 | 0 | 0 | 53 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | ![]() | 2 | 1 | 0 | 0 | 28 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
Totals | 20 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |





















