Kansas vs Northwestern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KU | NU |
|---|---|---|---|---|---|---|
| 24:06 | ![]() | Lane, Kailey (3) | Assisted by: Prybylski, Ellie | GOAL by KU Lane, Kailey (FIRST GOAL), Assist by Prybylski, Ellie, goal number 3 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 3 | 0 | 3 (3) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:30 | #21 Cavalcante, Isabella |
Kansas


Northwestern

Start of 1st period [00:00].

Peters, Sarah at goalie for Kansas.

Wood, Mackenzie at goalie for Northwestern.

Shot by KU McClure, Katie WIDE.

Foul on Northwestern Kennel, Madi [06:20].

Corner kick by KU [07:51].

Foul on Northwestern Titus, Kaylee [09:17].

Foul on Northwestern Austin, Danika [10:10].

Foul on Kansas Lane, Kailey [15:28].


Shot by KU McClure, Katie WIDE.

Foul on Kansas Maierhofer, Sophie [21:13].

Foul on Northwestern Fisher, Kylie [22:31].

Shot by KU Castro, Kathryn, SAVE Wood, Mackenzie.

Corner kick by KU [23:42].
1

24:06

0

Corner kick by NU [25:05].

Shot by NU Austin, Danika, SAVE Peters, Sarah.

Foul on Northwestern Steigleder, Regan [25:43].

Corner kick by NU [26:19].



Corner kick by KU [31:15].




Shot by NU Miller, Paige, SAVE Peters, Sarah.



Foul on Kansas Hansen, Kaela [36:33].



Corner kick by KU [38:35].

Shot by KU Wiltgen, Grace, SAVE Wood, Mackenzie.


Corner kick by NU [43:13].

Shot by NU Steigleder, Regan, SAVE Peters, Sarah.
45:00
End of Period

Kansas


Northwestern

Start of 2nd period [45:00].







Offside against Northwestern.

Shot by KU McClure, Katie WIDE.


Yellow card on KU Cavalcante, Isabella.

Foul on Kansas Cavalcante, Isabella [57:30].



Foul on Kansas Holland, Ceri [63:28].




Foul on Kansas Amos, Bri [68:34].





Foul on Northwestern Hampton, Mikayla [70:59].


Foul on Northwestern Hampton, Mikayla [75:28].

Shot by KU Holland, Ceri WIDE.


Foul on Northwestern Stone, Olivia [79:25].




Corner kick by KU [82:18].

Shot by KU Maierhofer, Sophie, SAVE Wood, Mackenzie.


Foul on Northwestern Miller, Paige [84:37].

Corner kick by KU [85:56].


Foul on Northwestern Martin, Aurea [87:41].

Corner kick by NU [88:36].

Foul on Kansas McClure, Katie [89:23].
90:00
End of Period
Kansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 4 | ![]() | FWD | 1 | 1 | 1 | 0 | 60 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 3 | 0 | 0 | 0 | 62 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 46 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 28 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 30 | |
Totals | 8 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Wood, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Steigleder, Regan | 1 | 1 | 0 | 0 | 90 | |||||
| 10 | Stone, Olivia | 0 | 0 | 0 | 0 | 44 | |||||
| 16 | Hampton, Mikayla | 0 | 0 | 0 | 0 | 39 | |||||
| 18 | Titus, Kaylee | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | Kennel, Madi | 0 | 0 | 0 | 0 | 60 | |||||
| 22 | Gilbertson, Lily | 0 | 0 | 0 | 0 | 33 | |||||
| 25 | Fisher, Kylie | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | McGhee, Chloe | 0 | 0 | 0 | 0 | 90 | |||||
| 29 | Austin, Danika | 1 | 1 | 0 | 0 | 90 | |||||
| 99 | Thron, Julietta | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Miller, Paige | 1 | 1 | 0 | 0 | 52 | |||||
| 6 | Lawson, Haley | 0 | 0 | 0 | 0 | 30 | |||||
| 7 | Martin, Aurea | 0 | 0 | 0 | 0 | 46 | |||||
| 14 | Annest, Marianna | 0 | 0 | 0 | 0 | 48 | |||||
| 19 | Harris, Nia | 0 | 0 | 0 | 0 | 24 | |||||
| 32 | Korhonen, Olivia | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 3 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wood, Mackenzie | 90 | 1 | 3 |
Totals | 1 | 3 |




















