Texas Tech vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TTU | KAN |
|---|---|---|---|---|---|---|
| 79:10 | ![]() | Kathryn Castro (1) | Unassisted | GOAL by KAN Castro, Kathryn. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:11 | #6 Kaela Hansen |
Texas Tech


Kansas

Peters, Sarah at goalie for Kansas

Martin, Madison at goalie for Texas Tech

Foul on Duggan, Mandi.

Foul on Kozarski, Gisselle.

Shot by KAN Duggan, Mandi, bottom right, saved by Martin, Madison.

Foul on Schultz, Macy.

Foul on Smith, Haley.

Foul on Drenowatz, Madison.

Offside against Texas Tech.

Corner kick [18:06].

Shot by TTU Davis, Kirsten.

Shot by TTU Davis, Kirsten, out top.


Foul on Childers, Rylan.



Corner kick [30:39].

Shot by TTU Anderson, Hannah, bottom left, saved by Peters, Sarah.




Shot by TTU Teeter, Charlotte, top, saved by Peters, Sarah.

Shot by TTU Smith, Haley, bottom right, saved by Peters, Sarah.

Corner kick [43:22].

Shot by KAN Childers, Rylan.

Shot by KAN Kelley, Moira.


45:00
End of Period

Texas Tech


Kansas

Start of 2nd period [45:00].

FOR TTU: , #1 Martin, Madison, #2 Jones, Sierra, #4 Teeter, Charlotte, #7 Weatherford, Briley, #8 Martin, Brittany, #14 Anderson, Hannah, #15 Kozarski, Gisselle, #30 Anderson, Elise, #19 Drenowatz, Madison, #22 Davis, Kirsten, #24 Begley, Margaret.

FOR KAN: , #00 Peters, Sarah, #2 Prybylski, Ellie, #4 Lane, Kailey, #6 Hansen, Kaela, #9 Childers, Rylan, #13 Castro, Kathryn, #15 Holland, Ceri, #19 Dreyer, Kate, #22 Duggan, Mandi, #23 Wiltgen, Grace, #26 Kelley, Moira.




Corner kick [47:14].

Shot by KAN Kelley, Moira, bottom center, Team save.

Foul on Anderson, Elise.

Yellow card on KAN Hansen, Kaela.

Foul on Castro, Kathryn.

Foul on Martin, Brittany.

Shot by TTU Davis, Kirsten, out right.

Foul on Jones, Sierra.


Corner kick [62:20].



Corner kick [64:48].

Shot by KAN Dreyer, Kate, bottom left, Team save.




Shot by TTU Schultz, Macy, out top.


Foul on Severns, Brie.

Foul on Childers, Rylan.

Foul on Dreyer, Kate.



Shot by KAN Childers, Rylan, left woodwork.
0

79:10

1


Shot by TTU Davis, Kirsten, top, saved by Peters, Sarah.

Foul on Lane, Kailey.

Foul on Holland, Ceri.




Shot by TTU Kozarski, Gisselle, out left.
90:00
End of Period
Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Martin, Madison | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Schultz, Macy | FWD | 1 | 0 | 0 | 0 | 46 |
| 4 | Teeter, Charlotte | MID | 1 | 1 | 0 | 0 | 90 |
| 7 | Weatherford, Briley | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Smith, Haley | MID | 1 | 1 | 0 | 0 | 67 |
| 14 | Anderson, Hannah | DEF | 1 | 1 | 0 | 0 | 90 |
| 15 | Kozarski, Gisselle | FWD | 1 | 0 | 0 | 0 | 67 |
| 17 | Hairgrove, Macy | DEF | 0 | 0 | 0 | 0 | 40 |
| 19 | Drenowatz, Madison | FWD | 0 | 0 | 0 | 0 | 70 |
| 22 | Davis, Kirsten | FWD | 4 | 1 | 0 | 0 | 89 |
| 24 | Begley, Margaret | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Jones, Sierra | DEF | 0 | 0 | 0 | 0 | 50 |
| 8 | Martin, Brittany | DEF | 0 | 0 | 0 | 0 | 29 |
| 13 | Ling, Marissa | MID | 0 | 0 | 0 | 0 | 13 |
| 20 | Weichel, Marisa | FWD | 0 | 0 | 0 | 0 | 1 |
| 30 | Anderson, Elise | DEF | 0 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martin, Madison | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 76 | ||||
| 13 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 7 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |



















