Kansas vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | KU | WVU |
|---|---|---|---|---|---|---|
| 07:46 | ![]() | Stefany Ferrer-vanGinkel (6) | Assisted by: Enzi Broussard | GOAL by WVU Ferrer-vanGinkel, Stefany Assist by Broussard, Enzi. | 0 | 1 |
| 15:14 | ![]() | Stefany Ferrer-vanGinkel (6) | Assisted by: Enzi Broussard | GOAL by WVU Ferrer-vanGinkel, Stefany Assist by Broussard, Enzi. | 0 | 2 |
| 74:06 | ![]() | Rylan Childers (1) | Unassisted | GOAL by KU Childers, Rylan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (2) |
![]() | 11 | 9 | 20 (9) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:46 | #0 0 | |
![]() | 58:41 | #15 Ceri Holland | |
![]() | 66:47 | #9 Rylan Childers |
Kansas


West Virginia

Massey, Kayza at goalie for West Virginia

Peters, Sarah at goalie for Kansas

Shot by WVU Segalla, Lauren, out top.

Offside against West Virginia.

Offside against Kansas.

Foul on Prybylski, Ellie.

Foul on Severns, Brie.
0

07:46

1

Corner kick [09:48].

Shot by WVU Segalla, Lauren, out top left.

Offside against West Virginia.
0

15:14

2


Offside against Kansas.

Foul on Bradley, Italia.

Shot by WVU Segalla, Lauren, out top.


Foul on Dreyer, Kate.

Shot by WVU Broussard, Enzi, bottom center, saved by Peters, Sarah.

Offside against Kansas.

Shot by WVU Broussard, Enzi, bottom center, saved by Peters, Sarah.

Shot by WVU Segalla, Lauren, out right.



Foul on Lynch, Juliana.





Corner kick [32:45].

Corner kick [35:20].

Shot by WVU Vallerand, Julianne, out left.



Offside against Kansas.

Foul on Elinav, Shira.

Foul on Holland, Ceri.


Shot by WVU Vallerand, Julianne, out top.


Shot by WVU McCarthy, Lilly, out left.
45:00
End of PeriodKansas


West Virginia

Start of 2nd period [45:00].

FOR KU: , #00 Peters, Sarah, #34 Bradley, Italia, #6 Hansen, Kaela, #27 Elinav, Shira, #9 Childers, Rylan, #13 Castro, Kathryn, #15 Holland, Ceri, #4 Lane, Kailey, #19 Dreyer, Kate, #11 Wright, Chais, #26 Kelley, Moira.

FOR WVU: , #00 Massey, Kayza, #4 Lynch, Juliana, #19 Sibley, Isabella, #8 Robinson, Gabrielle, #9 Segalla, Lauren, #10 Brewster, Jordan, #14 Payne, Nicole, #20 Broussard, Enzi, #26 Vallerand, Julianne, #21 Ferrer-vanGinkel, Stefany, #24 Stahl, Alina.








Corner kick [46:30].

Shot by WVU Broussard, Enzi, bottom center, saved by Peters, Sarah.

Foul on Lane, Kailey.

Yellow card on WVU TEAM.

Shot by WVU Stahl, Alina, bottom center, Team save.

Shot by WVU Ferrer-vanGinkel, Stefany, bottom center, saved by Peters, Sarah.

Foul on Elinav, Shira.

Corner kick [54:04].

Foul on Vallerand, Julianne.

Shot by WVU Broussard, Enzi, out left.

Foul on Broussard, Enzi.

Foul on Holland, Ceri.

Yellow card on KU Holland, Ceri.

Foul on Childers, Rylan.

Shot by WVU Broussard, Enzi.

Corner kick [61:23].


Corner kick [63:39].

Yellow card on KU Childers, Rylan.

Foul on Stahl, Alina.

Shot by WVU Sibley, Isabella, out top.




Shot by WVU Broussard, Enzi, bottom left, saved by Peters, Sarah.

Shot by KU Holland, Ceri, out top right.


Foul on Kelley, Moira.

Corner kick [73:31].
1

74:06

2



Foul on Barnett, Samantha.

Corner kick [75:49].

Shot by WVU Segalla, Lauren, out left.



Foul on Wright, Chais.

Corner kick [79:20].



Shot by WVU Ferrer-vanGinkel, Stefany, top, saved by Peters, Sarah.

Shot by KU Elinav, Shira, bottom center, saved by Massey, Kayza.


Corner kick [85:30].

Shot by KU Hansen, Kaela, out top.


Foul on Vallerand, Julianne.
90:00
End of Period
Kansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 1 | 1 | 1 | 0 | 69 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 88 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 49 |
Totals | Â | Â | 4 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Massey, Kayza | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Aunkst, Mackenzie | 0 | 0 | 0 | 0 | 42 | |||||
| 4 | Lynch, Juliana | 0 | 0 | 0 | 0 | 57 | |||||
| 8 | Robinson, Gabrielle | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | Segalla, Lauren | 5 | 0 | 0 | 0 | 90 | |||||
| 10 | Brewster, Jordan | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Payne, Nicole | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | Sibley, Isabella | 1 | 0 | 0 | 0 | 60 | |||||
| 20 | Broussard, Enzi | 6 | 4 | 0 | 2 | 72 | |||||
| 21 | Ferrer-vanginkel, Stefany | 4 | 4 | 2 | 0 | 76 | |||||
| 24 | Stahl, Alina | 1 | 1 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Smith, Grace | 0 | 0 | 0 | 0 | 3 | |||||
| 7 | Clark, Addison | 0 | 0 | 0 | 0 | 36 | |||||
| 11 | Scott, Aaliyah | 0 | 0 | 0 | 0 | 8 | |||||
| 15 | McCarthy, Lilly | 1 | 0 | 0 | 0 | 33 | |||||
| 26 | Vallerand, Julianne | 2 | 0 | 0 | 0 | 63 | |||||
Totals | Â | Â | 20 | 9 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Massey, Kayza | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





















