Kansas vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KANS | ARIZ |
|---|---|---|---|---|---|---|
| 13:27 | ![]() | Jillian Gregorski (8) | Assisted by: Saige Wimes , Makayla Merlo | GOAL by KANS Gregorski, Jillian Assist by Wimes, Saige and Merlo, Makayla. | 1 | 0 |
| 52:55 | ![]() | Jillian Gregorski (8) | Assisted by: Saige Wimes | GOAL by KANS Gregorski, Jillian Assist by Wimes, Saige. | 2 | 0 |
| 59:57 | ![]() | Lexi Watts (6) | Assisted by: Makayla Merlo , Caroline Castans | GOAL by KANS Watts, Lexi Assist by Merlo, Makayla and Castans, Caroline. | 3 | 0 |
| 84:01 | ![]() | Emily Tobin (1) | Unassisted | GOAL by KANS Tobin, Emily. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (10) |
![]() | 1 | 3 | 4 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 4 | 7 | 11 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas


Arizona

Ramey, Olivia at goalie for Arizona

Dawe, Sophie at goalie for Kansas

Shot by KANS Wimes, Saige, bottom center, saved by Ramey, Olivia.

Foul on Boeve, Mackenzie.

Foul on Langfelder, Kate.

Foul on Hatteberg, Ella.

Corner kick [08:06].

Corner kick [09:44].

Shot by KANS Castans, Caroline, bottom center, saved by Ramey, Olivia.

Corner kick [13:02].
1

13:27

0

Shot by ARIZ Katembo, Nyota, right woodwork.

Foul on Boeve, Mackenzie.

Corner kick [18:39].

Foul on Katembo, Nyota.

Corner kick [21:28].

Offside against Kansas.




Foul on Chelf, Megan.






Shot by KANS Merlo, Makayla, bottom center, saved by Ramey, Olivia.

45:00
End of PeriodKansas


Arizona

Start of 2nd period [45:00].

FOR KANS: , #00 Dawe, Sophie, #3 Otto, Brooke, #18 Watts, Lexi, #5 Boeve, Mackenzie, #8 Langfelder, Kate, #12 Merlo, Makayla, #16 Kante, Assa, #15 Castans, Caroline, #34 Gregorski, Jillian, #4 Wimes, Saige, #13 Wood, Lauren.

FOR ARIZ: , #31 Ramey, Olivia, #2 Christiansen, Gianna, #7 Rice, Sarah, #5 Dorsey, Trinity, #6 Chelf, Megan, #11 Katembo, Nyota, #12 Hurge, Aranda, #19 Arnst, Marissa, #16 Brown, Maia, #23 Dallin, Nicole, #28 Fults, Narissa.








Foul on Wood, Lauren.

Foul on Gregorski, Jillian.

Foul on Arnst, Marissa.

Foul on Dorsey, Trinity.

Shot by KANS Gregorski, Jillian, top, saved by Ramey, Olivia.

Shot by ARIZ Dallin, Nicole, bottom center, saved by Dawe, Sophie.

Shot by KANS Wimes, Saige, top woodwork.
2

52:55

0

Foul on Merlo, Makayla.

Corner kick [55:06].


Foul on Rice, Sarah.


Corner kick [59:28].
3

59:57

0











Foul on Moring, Mackenzie.

Foul on Tobin, Emily.

Corner kick [69:46].



Corner kick [72:00].

Corner kick [72:41].

Corner kick [73:23].

Shot by KANS Tobin, Emily, bottom center, saved by Ramey, Olivia.

Foul on Fletcher, Kennedy.




Corner kick [76:48].

Shot by KANS Herbert, Siera, bottom right, saved by Ramey, Olivia.

Corner kick [77:33].

Shot by ARIZ Weddington, Shanti, out top.


Foul on Baytosh, Sami.


Shot by ARIZ Chappel, Marley, top woodwork.
4

84:01

0



90:00
End of Period
Kansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 79 | |
| 4 | 2 | 1 | 0 | 2 | 55 | ||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | MID | 0 | 0 | 0 | 0 | 77 | |
| 12 | MID | 1 | 1 | 0 | 2 | 69 | |
| 13 | 0 | 0 | 0 | 0 | 55 | ||
| 15 | DEF | 1 | 1 | 0 | 1 | 62 | |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 18 | FWD | 1 | 1 | 1 | 0 | 52 | |
| 34 | MID | 3 | 3 | 2 | 0 | 47 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 0 | 46 | |
| 6 | MID | 0 | 0 | 0 | 0 | 26 | |
| 7 | MID | 0 | 0 | 0 | 0 | 8 | |
| 10 | 1 | 1 | 0 | 0 | 12 | ||
| 11 | DEF | 0 | 0 | 0 | 0 | 35 | |
| 17 | 2 | 2 | 1 | 0 | 28 | ||
| 23 | FWD | 0 | 0 | 0 | 0 | 20 | |
| 25 | MID | 0 | 0 | 0 | 0 | 43 | |
| 26 | DEF | 0 | 0 | 0 | 0 | 27 | |
| 98 | FWD | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 11 | 10 | 4 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | Ramey, Olivia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Christiansen, Gianna | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 4 | Mendiola, Zoe | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 5 | Dorsey, Trinity | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 6 | Chelf, Megan | 0 | 0 | 0 | 0 | 61 | |||||
| 11 | Katembo, Nyota | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 12 | Hurge, Aranda | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Hatteberg, Ella | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 16 | Brown, Maia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Dallin, Nicole | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 28 | Fults, Narissa | FWD | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Weddington, Shanti | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 7 | Rice, Sarah | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 8 | Fletcher, Kennedy | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 14 | Baytosh, Sami | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 19 | Arnst, Marissa | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 22 | Chappel, Marley | 1 | 0 | 0 | 0 | 14 | |||||
| 24 | Moring, Mackenzie | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 30 | Calkins, Rose | FWD | 0 | 0 | 0 | 0 | 36 | ||||
Totals | Â | Â | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Ramey, Olivia | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |





