Tulsa vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TUL | KAN |
|---|---|---|---|---|---|---|
| 42:28 | ![]() | 0 (0) | Unassisted | GOAL by TUL TEAM. | 1 | 0 |
| 48:15 | ![]() | Jillian Gregorski (2) | Assisted by: Saige Wimes | GOAL by KAN Gregorski, Jillian Assist by Wimes, Saige. | 1 | 1 |
| 67:45 | ![]() | Raena Knust (1) | Assisted by: Saige Wimes | GOAL by KAN Knust, Raena Assist by Wimes, Saige. | 1 | 2 |
| 77:29 | ![]() | Leah Diaz (2) | Assisted by: Hannah Chance , Aniya Facen | GOAL by TUL Diaz, Leah Assist by Chance, Hannah and Facen, Aniya. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 12 | 18 | 30 (13) |
Saves | |||
![]() | 4 | 7 | 11 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:49 | #98 Shea Ryan |
Tulsa


Kansas

Dawe, Sophie at goalie for Kansas

Sanders, Tatum at goalie for Tulsa

Shot by KAN Klanke, Hallie, out left.

Shot by KAN Wood, Lauren, bottom center, saved by Sanders, Tatum.

Foul on Merlo, Makayla.

Shot by KAN Watts, Lexi.

Shot by KAN Watts, Lexi, bottom right, saved by Sanders, Tatum.

Offside against Kansas.

Shot by KAN Watts, Lexi, top, saved by Sanders, Tatum.

Corner kick [09:30].

Shot by KAN Merlo, Makayla, out top left.

Foul on Castans, Caroline.

Corner kick [12:44].

Shot by KAN Kante, Assa, out top.


Shot by KAN Langfelder, Kate, out left.

Shot by KAN Wood, Lauren, out left.


Shot by KAN Watts, Lexi, out right.


Shot by KAN Wimes, Saige, bottom center, saved by Sanders, Tatum.

Foul on Facen, Aniya.




Corner kick [25:16].



Foul on Ryan, Shea.



Shot by KAN Otto, Brooke.

Foul on Otto, Brooke.



Foul on Knust, Raena.


Foul on Bechtel, Ady.

Yellow card on KAN Ryan, Shea.


Foul on Herbert, Siera.

Foul on Otto, Brooke.

Foul on Kawagishi, Emika.
1

42:28

0

Shot by TUL Turner, Quinn.

Shot by TUL Frederick, Jordan, out right.
45:00
End of PeriodTulsa


Kansas

Start of 2nd period [45:00].

FOR TUL: , #00 Sanders, Tatum, #4 Spencer-Wickham, Cicely-Ann, #3 McIntyre, Lauren, #2 Chance, Hannah, #12 Schutte, Blaine, #10 Fernandez, Ashlyn, #7 Turner, Quinn, #15 SymSmith, Maggie, #18 Bechtel, Ady, #21 Frederick, Jordan, #35 Williams, Madison.

FOR KAN: , #00 Dawe, Sophie, #3 Otto, Brooke, #21 Klanke, Hallie, #8 Langfelder, Kate, #13 Wood, Lauren, #18 Watts, Lexi, #15 Castans, Caroline, #34 Gregorski, Jillian, #4 Wimes, Saige, #2 Page, Olivia, #17 Tobin, Emily.








Foul on McIntyre, Lauren.

Foul on Wood, Lauren.

Shot by KAN Klanke, Hallie.
1

48:15

1

Foul on Otto, Brooke.

Shot by KAN Watts, Lexi, bottom right, saved by Sanders, Tatum.

Shot by TUL Chance, Hannah, out top right.

Shot by KAN Klanke, Hallie.

Corner kick [51:12].

Shot by KAN Langfelder, Kate, out top.

Shot by KAN Watts, Lexi, bottom left, saved by Sanders, Tatum.


Foul on Boeve, Mackenzie.

Corner kick [55:52].



Shot by KAN Wimes, Saige, blocked.

Shot by KAN Wood, Lauren, top, saved by Sanders, Tatum.



Shot by KAN Merlo, Makayla, bottom right, saved by Sanders, Tatum.

Shot by KAN Wimes, Saige, out top right.

Shot by KAN Wood, Lauren, blocked.

Foul on Boeve, Mackenzie.



Foul on Knust, Raena.

Offside against Tulsa.

Foul on Diaz, Leah.
1

67:45

2



Shot by KAN Herbert, Siera, bottom left, saved by Sanders, Tatum.

Shot by TUL Diaz, Leah, out top.


Shot by KAN Wood, Lauren, out left.


Foul on Diaz, Leah.

Offside against Tulsa.

Shot by TUL Turner, Quinn, out left.







2

77:29

2


Corner kick [78:16].

Foul on Aguirre, Karsen.

Shot by KAN Kawagishi, Emika, out right.







Foul on Watts, Lexi.

Shot by KAN Watts, Lexi, bottom left, saved by Sanders, Tatum.


Corner kick [83:13].



Foul on Bechtel, Ady.

Shot by KAN Wood, Lauren, bottom center, saved by Sanders, Tatum.

Offside against Tulsa.

Shot by KAN Kante, Assa, out top.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sanders, Tatum | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Spencer-wickham, Cicely-ann | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Aguirre, Karsen | MID | 0 | 0 | 0 | 0 | 40 |
| 6 | Hart, Kaleigh | MID | 0 | 0 | 0 | 0 | 46 |
| 9 | Diaz, Leah | FWD | 2 | 1 | 1 | 0 | 59 |
| 10 | Fernandez, Ashlyn | DEF | 0 | 0 | 0 | 0 | 88 |
| 11 | Facen, Aniya | FWD | 0 | 0 | 0 | 1 | 46 |
| 15 | Symsmith, Maggie | MID | 0 | 0 | 0 | 0 | 70 |
| 17 | Szafranski, Piper | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | Frederick, Jordan | FWD | 1 | 0 | 0 | 0 | 84 |
| 35 | Williams, Madison | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Chance, Hannah | FWD | 1 | 0 | 0 | 1 | 71 |
| 3 | McIntyre, Lauren | DEF | 0 | 0 | 0 | 0 | 50 |
| 7 | Turner, Quinn | FWD | 2 | 0 | 0 | 0 | 50 |
| 12 | Schutte, Blaine | FWD | 0 | 0 | 0 | 0 | 31 |
| 18 | Bechtel, Ady | MID | 0 | 0 | 0 | 0 | 71 |
Totals | Â | Â | 6 | 1 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sanders, Tatum | 90 | 2 | 11 |
Totals | Â | Â | 2 | 11 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | DEF | 1 | 0 | 0 | 0 | 81 | |||||
| 4 | 3 | 1 | 0 | 2 | 57 | ||||||
| 8 | MID | 2 | 0 | 0 | 0 | 66 | |||||
| 12 | MID | 2 | 1 | 0 | 0 | 66 | |||||
| 13 | 6 | 3 | 0 | 0 | 67 | ||||||
| 15 | DEF | 0 | 0 | 0 | 0 | 81 | |||||
| 16 | ![]() | DEF | 2 | 0 | 0 | 0 | 56 | ||||
| 17 | 0 | 0 | 0 | 0 | 29 | ||||||
| 18 | FWD | 7 | 5 | 0 | 0 | 57 | |||||
| 21 | 3 | 0 | 0 | 0 | 61 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 0 | 52 | |||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 6 | MID | 1 | 0 | 0 | 0 | 23 | |||||
| 7 | MID | 1 | 1 | 1 | 0 | 24 | |||||
| 10 | 1 | 1 | 0 | 0 | 24 | ||||||
| 11 | DEF | 0 | 0 | 0 | 0 | 30 | |||||
| 23 | FWD | 0 | 0 | 0 | 0 | 11 | |||||
| 26 | DEF | 0 | 0 | 0 | 0 | 13 | |||||
| 28 | 0 | 0 | 0 | 0 | 8 | ||||||
| 31 | FWD | 0 | 0 | 0 | 0 | 12 | |||||
| 34 | MID | 1 | 1 | 1 | 0 | 36 | |||||
| 98 | FWD | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 30 | 13 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 0 | |
Totals | Â | Â | 2 | 0 |





