Kansas vs BYU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | KAN | BYU |
|---|---|---|---|---|---|---|
| 07:11 | ![]() | Saige Wimes (3) | Assisted by: Livvy Moore | GOAL by KAN Wimes, Saige Assist by Moore, Livvy. | 1 | 0 |
| 12:21 | ![]() | Jillian Gregorski (7) | Assisted by: Kate Langfelder | GOAL by KAN Gregorski, Jillian Assist by Langfelder, Kate. | 2 | 0 |
| 23:59 | ![]() | Lexi Watts (8) | Assisted by: Jillian Gregorski | GOAL by KAN Watts, Lexi Assist by Gregorski, Jillian. | 3 | 0 |
| 54:55 | ![]() | Ellie Walbruch (11) | Assisted by: Afton Perry | GOAL by BYU Walbruch, Ellie Assist by Perry, Afton. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 3 | 12 (6) |
![]() | 3 | 12 | 15 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:46 | #12 Afton Perry | |
![]() | 81:24 | #11 Jordan Fjelstad |
Kansas


BYU

Collins, Paiton at goalie for BYU

Dawe, Sophie at goalie for Kansas

Corner kick [00:46].

Shot by KAN Kawagishi, Emika, top, saved by Collins, Paiton.

Foul on Gregorski, Jillian.

Foul on Stratton, Izzi.

Foul on Goettsche, Mia.

Shot by KAN Gregorski, Jillian, blocked.

Corner kick [06:59].
1

07:11

0

Foul on Gregorski, Jillian.
2

12:21

0

Foul on Walbruch, Ellie.

Offside against Kansas.

Offside against Kansas.

Foul on Watts, Lexi.

Shot by BYU Krommenhoek, Mika, out left.


Foul on Lopez, Mia.

Yellow card on BYU Perry, Afton.

Shot by KAN Gregorski, Jillian, out top.
3

23:59

0








Foul on Moore, Livvy.

Foul on Rowan, Jordan.


Shot by BYU Walbruch, Ellie, out right.


Shot by KAN Smith, Becca.

Foul on Dixon, Halle.


Foul on Rowan, Jordan.

Corner kick [35:08].

Shot by KAN Tobin, Emily.



Corner kick [38:27].

Shot by BYU Dixon, Halle, top, saved by Dawe, Sophie.




Foul on Neff, Emma.

Shot by KAN Johnston, Faith.

Corner kick [44:17].
45:00
End of PeriodKansas


BYU

Start of 2nd period [45:00].

FOR KAN: , #00 Dawe, Sophie, #2 Page, Olivia, #4 Wimes, Saige, #6 Kawagishi, Emika, #8 Langfelder, Kate, #11 Fjelstad, Jordan, #15 Castans, Caroline, #17 Tobin, Emily, #18 Watts, Lexi, #34 Gregorski, Jillian, #99 Moore, Livvy.

FOR BYU: , #1 Collins, Paiton, #4 Frischknecht, Avery, #20 Freeman, Presley, #11 Denney, Kate, #44 Vance, MacKenzee, #30 Summers-Oviatt, Mattyn, #15 Walbruch, Ellie, #8 Krommenhoek, Mika, #9 Neff, Emma, #24 Stratton, Izzi, #12 Perry, Afton.












Corner kick [45:48].

Shot by BYU Krommenhoek, Mika.

Corner kick [47:28].

Shot by BYU Denney, Kate, bottom right, saved by Dawe, Sophie.

Corner kick [47:53].

Shot by KAN Watts, Lexi, bottom center, saved by Collins, Paiton.

Foul on Moore, Livvy.

Shot by BYU Summers-Oviatt, Mattyn.

Foul on Kawagishi, Emika.

Shot by KAN Wimes, Saige, out top.


Shot by BYU Stratton, Izzi.
3

54:55

1

Shot by BYU Stratton, Izzi, out top right.

Foul on Vance, MacKenzee.



Foul on Vance, MacKenzee.

Shot by BYU Walbruch, Ellie, bottom center, saved by Dawe, Sophie.







Shot by BYU Goettsche, Mia.



Foul on Goettsche, Mia.

Foul on Langfelder, Kate.

Shot by BYU Dixon, Halle, bottom left, saved by Dawe, Sophie.




Foul on Denney, Kate.


Offside against Kansas.


Shot by BYU Krommenhoek, Mika, out right.

Foul on Hamberlin, Emma.


Yellow card on KAN Fjelstad, Jordan.

Shot by BYU Walbruch, Ellie, bottom left, saved by Dawe, Sophie.

Corner kick [81:39].

Shot by BYU Krommenhoek, Mika, out top.



Foul on Dixon, Halle.


Foul on Dixon, Halle.

Shot by KAN Watts, Lexi, bottom right, saved by Collins, Paiton.

Foul on Kawagishi, Emika.
90:00
End of Period
Kansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 2 | 1 | 1 | 0 | 53 | |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 63 |
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | FWD | 3 | 3 | 1 | 0 | 55 |
| 34 | ![]() | MID | 3 | 1 | 1 | 1 | 46 |
| 99 | ![]() | MID | 0 | 0 | 0 | 1 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 12 | 6 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

BYU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Collins, Paiton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Frischknecht, Avery | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Krommenhoek, Mika | MID | 4 | 0 | 0 | 0 | 82 | ||||
| 12 | Perry, Afton | MID | 0 | 0 | 0 | 1 | 61 | ||||
| 15 | Walbruch, Ellie | 4 | 3 | 1 | 0 | 87 | |||||
| 19 | Lopez, Mia | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 20 | Freeman, Presley | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 21 | Goettsche, Mia | 1 | 0 | 0 | 0 | 51 | |||||
| 22 | Jorgensen, Camryn | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 24 | Stratton, Izzi | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 44 | Vance, Mackenzee | 0 | 0 | 0 | 0 | 48 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dixon, Halle | 2 | 2 | 0 | 0 | 42 | |||||
| 3 | Rustand, Ella | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 5 | Labrum, Ella | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 9 | Neff, Emma | 0 | 0 | 0 | 0 | 58 | |||||
| 11 | Denney, Kate | MID | 1 | 1 | 0 | 0 | 59 | ||||
| 14 | Hamberlin, Emma | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | Sine, Abbi | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 27 | Drago, Cassidy | 0 | 0 | 0 | 0 | 20 | |||||
| 30 | Summers-oviatt, Mattyn | DEF | 1 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 15 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Collins, Paiton | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |






















