Completed Event: Women's Volleyball versus #8 Arizona State on September 26, 2025 , Loss , 2, to, 3
Final
Women's Volleyball
2
vs #8 Arizona State
3
Time | Event | Date | Meet |
---|---|---|---|
24.12 | 50 Y Free | 2/22/2023 | Big 12 Championship |
1:03.12 | 100 Y Breast | 2/26/2019 | Big 12 Championship |
2:19.95 | 200 Y Breast | 03/02/2019 | Big 12 Swimming & Diving Championship |
54.52 | 100 Y Fly | 03/01/2019 | Big 12 Swimming & Diving Championship |
2:08.83 | 200 Y IM | 11/16/2018 | Kansas Classic |
2022-2023 (Super-Senior)
2021-22 (Senior)
2020-21 (Junior)
2019-20 (Sophomore)
2018-19 (Freshman)
High School
Personal