Chase Hanna leads KU Men’s Golf to Ninth Place at Crooked Stick Intercollegiate

CARMEL, Ind. – For the second day in a row, freshman Chase Hanna led the Kansas men’s golf team with a 74 (+2), giving him a three-day total of 223 (+7), placing him in 15th, at Crooked Stick Intercollegiate Tuesday.

The Jayhawks shot their best round of the tournament in their final round recording a 299 (+11) Tuesday at Crooked Stick Golf Club. KU’s three-round tournament total was 917 (+53), finishing in ninth place in the 14-team field. KU improved two spots having entered the day in 11th.

“We started out pretty well on the first couple of holes,” Kansas head coach Jamie Bermel said. “Then there was a spot where there were a bunch of bees and players were getting stung. It was kind of an odd scenario. Once again there were a couple bad swings with a couple bad decisions and we are 15 over par. But then we came back on the second nine. They responded and played pretty well.”

KU sophomores Ben Welle and Jackson Foth, and senior Ryley Haas all carded a third-round 75 (+3). Welle and Foth shot a three-round 233 (+17), placing them both in a tie for 48th. Haas’ 75 put him at 236 (+20) and a tie for 58th. Junior Logan Philley posted a final-round 79 (+7) bringing his score to 236 (+20) also placing him in a tie for 58th.

“I think the big thing is to learn from this tournament,” Bermel said. “It was a very difficult golf course. We need to take the positives and not dwell on the high scores or big numbers. They need to learn, move on and do better next time.”

Arkansas won the event after recording a third-round 284 (-4) and a three-round score of 875 (+11). Purdue finished second with an 880 (+16).

The Jayhawks will travel to Las Cruces, N.M., for the Herb Wimberly Intercollegiate, on October, 21-22.

Crooked Stick Intercollegiate
Crooked Stick Golf Club * Carmel, Ind. * Par-72
October 15, Final Results

Team Standing: Par 288 (864)
1. Arkansas; 306-285-284; 875 (+11)
2. Purdue; 295-294-291; 880 (+16)
3. Georgia; 295-290-296; 881 (+17)
4. Florida State; 292-296-299; 887 (+23)
5. TCU; 305-301-294; 900 (+36)
6. Indiana; 299-305-303; 907 (+43)
7. Florida; 300-304-304; 908 (+44)
8. Notre Dame; 306-304-302; 912 (+48)
9. KANSAS; 315-303-299; 917 (+53)
10. Toledo; 303-313-305; 921 (+57)
11. Eastern Michigan; 310-305-311; 926 (+62)
12. Ball State; 320-299-311; 930 (+66)
13. Michigan State; 308-313-313; 934 (+70)
14. IUPUI; 321-304-315; 940 (+76)

Top 10 Individuals: Par 72 (216)
1. Sebastian Cappelen, Arkansas: 70-71-71; 212 (-4)
2. Adam Schenk, Purdue: 74-73-68; 215 (-1)
3. Austin Eoff, Purdue: 71-74-72; 217 (+1)
4. JD Tomlinson, Florida: 72-75; 147 (+3)
T5. Paul Barjon, TCU: 75-74-71; 220 (+4)
T5. Rowin Caron, Florida State: 74-71-75; 220 (+4)
T5. Nicholas Reach, Georgia: 73-70-77; 220 (+4)
T8. Michael Cromie, Georgia: 75-74-72; 221 (+5)
T8. Jack Maguire, Florida State: 70-76-75; 221 (+5)
T8. Taylor Moore, Arkansas: 74-77-70; 221 (+5)
T8. Sam Straka, Georgia: 73-75-73; 221 (+5)

Kansas Scores
T15. Chase Hanna, Kansas: 77-72-74; 223 (+7)
T48. Ben Welle, Kansas: 83-75-75; 233 (+17)
T48. Jackson Foth, Kansas: 76-82-75; 233 (+17)
T58. Ryley Haas, Kansas: 82-79-75; 236 (+20)
T58. Logan Philley, Kansas: 80-77-79; 236 (+20)

KUAthletics.com: The official online source for Kansas Athletics, Williams Education Fund contributions, tickets, merchandise, multimedia, photos and much, much more.