2023-24 Softball Roster
Jennifer McFalls
Head Coach
Rich Wieligman
Associate Head Coach
Meghan Nelson
Assistant Coach
Kaitlyn Slack
Assistant Coach
Steffany Dickerson
Graduate Assistant
Anthony Vena
Director of Operations
Number | Name | Position | Class | Height | B/T | Hometown | High School |
---|---|---|---|---|---|---|---|
00 | Angela Price | UTL | Senior | 5'5" | R/R | Greenwood, Ark. | Greenwood |
1 | Sara Roszak | UTL | Junior | 5'5" | R/R | Lawrence, Kan. | Lawrence Free State |
2 | Savanna DesRochers | RHP/1B | Senior | 5'8" | R/R | Forney, Texas | Forney |
3 | Lyric Moore | C/UTL | Senior | 5'6" | R/R | Mountain House, Calif. | Mountain House |
4 | Presley Limbaugh | OF | Sophomore | 5'6" | L/R | Cooper, Texas | Cooper |
5 | Katie Gee | INF | Senior | 5'10" | R/R | Southlake, Texas | Carroll |
6 | Campbell Bagshaw | INF | Sophomore | 5'8" | R/R | Topeka, Kan. | Washburn Rural |
7 | Kadence Stafford | INF | Freshman | 5'9" | R/R | Bentonville, Ark. | Bentonville |
11 | Lizzy Ludwig | RHP/UTL | Sophomore | 6'3" | R/R | Freeburg, Ill. | Freeburg Community |
12 | September Flanagan | INF/UTL | Freshman | 5'9" | R/R | Morrison, Okla. | Morrison |
15 | Jaeden Murphy | C/3B | Sophomore | 5'7" | R/R | Surprise, Ariz. | Willow Canyon |
16 | Katie Brooks | P/1B | Junior | 5'6" | R/R | Bolivar, Mo. | Bolivar |
17 | Sophia Buzard | OF | Senior | 5'8" | L/R | Wichita, Kan. | Maize |
18 | Natalie Marshall | C | Junior | 5'9" | R/R | Huntington Beach, Calif. | Mater Dei |
20 | Emma Tatum | UTL | Sophomore | 5'6" | L/R | Huntington, Texas | Huntington |
21 | Anna Soles | LHP | Freshman | 5'8" | L/L | League City, Texas | Clear Springs |
22 | Ashlyn Anderson | 3B/SS | Super-Senior | 5'9" | R/R | Gardner, Kan. | Gardner Edgerton |
23 | Olivia Bruno | UTL | Junior | 5'10" | R/R | Topeka, Kan. | Washburn Rural |
24 | Kasey Hamilton | LHP/1B | Senior | 5'7" | L/L | Topeka, Kan. | Washburn Rural |
28 | Abby Carsley | C/UTL | Freshman | 5'7" | R/R | McMinnville, Ore. | McMinnville |
39 | Aynslee Linduff | OF | Sophomore | 5'7" | L/R | Oklahoma City, Okla. | Westmoore |
41 | Hailey Cripe | UTL | Sophomore | 5'6" | R/R | Royal Center, Ind. | Pioneer |
99 | Addison Purvis | RHP/INF | Senior | 5'4" | L/R | Sullivan, Mo. | Sullivan |
Softball staff
Name | Position |
---|---|
Jennifer McFalls | Head Coach |
Rich Wieligman | Associate Head Coach |
Meghan Nelson | Assistant Coach |
Kaitlyn Slack | Assistant Coach |
Steffany Dickerson | Graduate Assistant |
Anthony Vena | Director of Operations |