2023 Baseball Roster
L/L / R-So. / 5-11 / 180 / Oakbrook, Ill. / Montini Catholic / Cincinnati/Wabash Valley /
R/R / R-So. / 5-11 / 190 / Wellington, Fla. / Palm Beach Central / Arkansas/UCF /
L/R / R-So. / 5-11 / 175 / Texarkana, Texas / Pleasant Grove / Arkansas/Texas Tech/Crowder CC /
R/R / Jr. / 6-0 / 200 / Shawnee, Kan. / St. James Academy / Kansas City Kansas CC /
R/R / R-Jr. / 6-3 / 215 / Newport Beach, Calif. / JSerra Catholic / Saddleback College/San Diego State /
L/R / Gr. / 6-6 / 250 / Brighton, Ill. / Southwestern Piasa / SIU-Edwardsville /
Number | Name | Position | B/T | Class | Height | Weight | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|---|
2 | Mike Koszewski | OF | L/L | R-So. | 5-11 | 180 | Oakbrook, Ill. | Montini Catholic | Cincinnati/Wabash Valley |
3 | Cooper Kelly | INF | S/R | Fr. | 6-1 | 195 | Overland Park, Kan. | Blue Valley Southwest | |
5 | Tyler Gerety | INF/OF | R/R | So. | 6-0 | 195 | Seneca, Kan. | Nemaha Central | |
6 | Michael Brooks | INF | R/R | R-So. | 5-11 | 190 | Wellington, Fla. | Palm Beach Central | Arkansas/UCF |
7 | Collier Cranford | INF | R/R | R-Jr. | 6-0 | 190 | Zachary, La. | Zachary | LSU |
8 | Jackson Cobb | INF | L/R | R-So. | 5-11 | 175 | Texarkana, Texas | Pleasant Grove | Arkansas/Texas Tech/Crowder CC |
9 | Luke Leto | INF/OF | L/R | So. | 6-2 | 205 | Portage, Mich. | Portage Central | LSU |
10 | Janson Reeder | OF | L/R | Jr. | 6-0 | 210 | Edmond, Okla. | Edmond North | Cowley CC |
11 | Zac Cox | INF | R/R | R-Jr. | 6-0 | 190 | Manhattan, Kan. | Manhattan | |
15 | Thaniel Trumper | RHP | R/R | Jr. | 6-3 | 205 | Fort Collins, Colo. | Fossil Ridge | Doane University |
16 | JJ Tylicki | RHP | L/R | Jr. | 6-2 | 250 | Shawnee, Kan. | St. James Academy | Cowley CC |
17 | Mitchell Birdsall | C | R/R | Fr. | 6-2 | 205 | San Jose, Calif. | Valley Christian | |
18 | Kodey Shojinaga | C/INF | R/R | Fr. | 5-10 | 195 | Honolulu, Hawaii | Mid-Pacific Institute | |
20 | Hunter Cashero | RHP | R/R | Jr. | 6-0 | 200 | Shawnee, Kan. | St. James Academy | Kansas City Kansas CC |
21 | Jake English | C | R/R | Jr. | 6-2 | 210 | Olathe, Kan. | Olathe South | |
25 | Cole Elvis | C/1B | R/R | Sr. | 6-1 | 215 | Vacaville, Calif. | Vacaville | Cal |
26 | Jackson Kline | OF | L/L | Fr. | 6-0 | 190 | Kansas City, Mo. | Park Hill | |
28 | Jake Baker | 1B/OF | L/L | R-Jr. | 6-4 | 235 | Lawrence, Kan. | Free State | |
31 | Parker Grant | RHP | R/R | Fr. | 6-0 | 190 | Honolulu, Hawaii | Maryknoll | |
32 | Hunter Cranton | RHP | R/R | R-Jr. | 6-3 | 215 | Newport Beach, Calif. | JSerra Catholic | Saddleback College/San Diego State |
33 | Sam Hunt | 1B/OF | L/L | R-So. | 5-11 | 190 | Flower Mound, Texas | Marcus | Texas Tech |
34 | Kolby Dougan | RHP | R/R | Jr. | 5-10 | 180 | Topeka, Kan. | Seaman | Cloud County CC |
35 | Ethan Bradford | LHP | L/L | Jr. | 6-4 | 200 | Lawrence, Kan. | Free State | Nebraska |
36 | Toby Haarer | RHP | R/R | Fr. | 6-0 | 190 | Scottsdale, Ariz. | Desert Mountain | |
39 | Stone Hewlett | LHP | L/L | Jr. | 6-1 | 190 | Leawood, Kan. | Rockhurst | |
40 | Andrew Dennis | RHP | R/R | Jr. | 6-2 | 185 | Leawood, Kan. | Blue Valley | Pima CC/Johnson County CC |
41 | Steven Andrews | RHP | R/R | So. | 6-3 | 200 | Delray Beach, Fla. | American Heritage | |
42 | Chase Jans | OF | R/R | So. | 6-0 | 180 | Overland Park, Kan. | Blue Valley | |
44 | Sam Ireland | RHP | R/R | Jr. | 6-4 | 230 | Highlands Ranch, Colo. | Mountain Vista | Minnesota |
46 | Gavin Brasosky | LHP | L/L | So. | 6-0 | 190 | Kalamazoo, Mich. | Portage Central | Tennessee |
48 | Collin Baumgartner | RHP | L/R | Gr. | 6-6 | 250 | Brighton, Ill. | Southwestern Piasa | SIU-Edwardsville |
49 | Karter Muck | RHP | R/R | Fr. | 6-2 | 170 | Kansas City, Mo. | St. Pius X | |
55 | Luke Metzker | RHP | R/R | Fr. | 5-11 | 190 | Reno, Nev. | Bishop Manogue Catholic | |
58 | Stone Evers | RHP | R/R | So. | 6-3 | 210 | Birmingham, Ala. | Oak Mountain | |
59 | Sam Brady | LHP | L/L | Jr. | 6-0 | 185 | Lake Quivira, Kan. | Rockhurst |
Baseball staff
Name | Position |
---|---|
Dan Fitzgerald | Head Baseball Coach |
Brandon Scott | Assistant Coach/Pitching Coach |
Tyler Hancock | Assistant Coach/Hitting Coach |
Jon Coyne | Assistant Coach/Recruiting Coordinator |
Wally Marciel | Director of Baseball Operations |
Luke Bradford | Director of Sports Performance |
Ryan Holland | Director of Analytics |