Knolton Clark
RHP
R/R / R-So. / 6-3 / 215 / Newport Beach, Calif. / Servite / Purdue / Santa Ana CC /
Reyce Curnane
OF
L/L / R-Jr. / 6-1 / 205 / West Chester, Pa. / Downingtown West / Boston College / Harford CC /
Ritch Price
Head Baseball Coach
Ryan Graves
Associate Head Coach
Ritchie Price
Assistant Coach
Jack Meggs
Volunteer Assistant Coach
Wally Marciel
Director of Baseball Operations
Luke Bradford
Director of Sports Performance
Antonio Garcia
Graduate Assistant
Number | Name | Position | B/T | Class | Height | Weight | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|---|
1 | Payton Allen | INF/RHP | R/R | Fr. | 5-11 | 180 | Bentonville, Ark. | Bentonville | |
3 | Casey Burnham | OF | L/L | R-Jr. | 5-9 | 185 | Grand Island, Neb. | Grand Island | |
4 | Devin Neal | OF | R/R | Fr. | 6-0 | 210 | Lawrence, Kan. | Lawrence | |
5 | Tyler Gerety | INF/OF | R/R | Fr. | 6-0 | 195 | Seneca, Kan. | Nemaha Central | |
8 | Jack Hammond | OF | R/R | R-Fr. | 6-0 | 170 | Owasso, Okla. | Owasso | |
10 | Tony Castonguay | C | R/R | So. | 6-0 | 200 | Aurora, Colo. | Grandview | |
11 | Zac Cox | INF | R/R | R-So. | 6-0 | 185 | Manhattan, Kan. | Manhattan | |
12 | Tavian Josenberger | INF/OF | S/R | So. | 6-0 | 185 | Kansas City, Mo. | Park Hill | |
14 | Jake Curtis | C | R/R | Fr. | 5-11 | 175 | Ladera Ranch, Calif. | San Juan Hills | |
15 | Ryan Callahan | INF/OF | L/R | R-Fr. | 6-2 | 200 | Overland Park, Kan. | Blue Valley Northwest | |
17 | Maui Ahuna | INF | L/R | So. | 6-1 | 170 | Hilo, Hawaii | Hilo | |
20 | Jake Adams | RHP | R/R | R-Jr. | 6-4 | 210 | Bethany, Okla. | Bethany | |
21 | Jake English | C | R/R | R-Fr. | 6-2 | 220 | Olathe, Kan. | Olathe South | |
22 | Ryan Vanderhei | RHP | R/R | R-So. | 6-6 | 185 | Goodyear, Ariz. | Estrella Foothills | |
23 | Jack Wagner | OF | R/R | R-Jr. | 6-0 | 200 | Wichita, Kan. | Maize South | |
24 | Seth Sweet-Chick | INF | R/R | So. | 6-2 | 200 | Melbourne, Australia | Estrella Foothills (AZ) | |
26 | Cooper McMurray | 1B | L/L | R-Fr. | 6-4 | 250 | Tulsa, Okla. | Bishop Kelley | |
27 | Cole Larsen | RHP | R/R | R-Sr. | 6-1 | 175 | Jamestown, Kan. | Concordia | Cowley County CC |
28 | Jake Baker | OF | L/L | R-So. | 6-4 | 220 | Lawrence, Kan. | Free State | |
29 | Trevor Kardell | 1B | R/R | R-Fr. | 6-5 | 235 | Lee's Summit, Mo. | Lee's Summit West | |
30 | Nolan Metcalf | C/1B | R/R | R-Sr. | 6-3 | 240 | Granger, Ind. | Penn | |
31 | Knolton Clark | RHP | R/R | R-So. | 6-3 | 215 | Newport Beach, Calif. | Servite | Purdue / Santa Ana CC |
32 | Jonah Ulane | RHP | R/R | R-Sr. | 6-0 | 205 | Omaha, Neb. | Millard South | |
33 | Dylan Ditzenberger | INF | L/R | R-Jr. | 6-0 | 195 | Allen, Texas | Allen | |
34 | Kolby Dougan | RHP | R/R | So. | 5-10 | 175 | Topeka, Kan. | Seaman | Cloud County CC |
35 | Jonathan Cymrot | RHP | R/R | Fr. | 6-0 | 185 | San Jose, Calif. | Valley Christian | |
36 | Cam Cunnings | RHP | R/R | Fr. | 6-0 | 210 | Fresno, Calif. | Bullard | |
37 | P.K. Walsh | OF | R/R | Fr. | 6-1 | 190 | Burlingame, Calif. | Juniperro Serra | |
39 | Stone Hewlett | LHP | L/L | So. | 6-1 | 180 | Leawood, Kan. | Rockhurst | |
41 | Steven Andrews | RHP | R/R | Fr. | 6-3 | 195 | Delray Beach, Fla. | American Heritage | |
42 | Chase Jans | OF | R/R | Fr. | 6-0 | 180 | Overland Park, Kan. | Blue Valley | |
43 | Tom Lichty | OF | L/R | R-Sr. | 5-10 | 185 | Reno, Nev. | Galena | |
44 | Caleb Upshaw | OF | R/R | R-Sr. | 6-2 | 215 | Newnan, Ga. | Northgate | W. Oklahoma St. / EKU |
46 | Daniel Hegarty | LHP | L/L | R-Sr. | 6-2 | 210 | Leawood, Kan. | Blue Valley | |
47 | Grant Shepherd | LHP | L/L | R-Fr. | 6-2 | 215 | Atlantic Beach, Fla. | Fletcher | |
48 | Reyce Curnane | OF | L/L | R-Jr. | 6-1 | 205 | West Chester, Pa. | Downingtown West | Boston College / Harford CC |
50 | Jacob Dillon | RHP | R/R | R-Fr. | 6-1 | 225 | Olathe, Kan. | Olathe North | |
51 | Sergio Rivera | OF | R/R | Fr. | 6-0 | 170 | Bayamon, Puerto Rico | Leadership Christian | |
53 | Carson Collins | RHP | R/R | R-Fr. | 5-10 | 205 | McKinney, Texas | John Paul II | |
56 | Ayden Mertz | RHP | R/R | R-Fr. | 5-11 | 190 | Kansas City, Mo. | Park Hill | |
58 | Stone Evers | RHP | R/R | Fr. | 6-3 | 210 | Birmingham, Ala. | Oak Mountain | |
59 | Sam Brady | LHP | L/L | So. | 6-0 | 175 | Lake Quivira, Kan. | Rockhurst |
Baseball staff
Name | Position |
---|---|
Ritch Price | Head Baseball Coach |
Ryan Graves | Associate Head Coach |
Ritchie Price | Assistant Coach |
Jack Meggs | Volunteer Assistant Coach |
Wally Marciel | Director of Baseball Operations |
Luke Bradford | Director of Sports Performance |
Antonio Garcia | Graduate Assistant |