Highest Draft Picks in Kansas History (June Draft)
Round 2, Overall 42 – Curtis Shaw, LHP, Oakland Athletics, 1990
Round 3, Overall 91 – Jim Walker, RHP, Baltimore Orioles, 1993
Round 4, Overall 97 – Matt Gundelfinger, OF, California Angels, 1980
Round 3, Overall 99 – Jackson Goddard, RHP, Arizona Diamondbacks, 2018
Round 3, Overall 107 – Ryan Zeferjahn, RHP, Boston Red Sox, 2019
Round 5, Overall 116 – Skip James, 1B, San Francisco Giants, 1971
Round 5, Overall 128 – Terry Sutcliffe, RHP, Los Angeles, 1979
Round 6, Overall 148 – Kevin Clinton, RHP, Boston Red Sox, 1981
Round 5, Overall 156 – Wes Benjamin, LHP, Texas Rangers, 2014
Round 5, Overall 167 – Jaxx Groshans, C, Boston Red Sox, 2019
Highest Drafted Position Players in Kansas History (June Draft)
Round 4, Overall 97 – Matt Gundelfinger, OF, California Angels, 1980
Round 5, Overall 116 – Skip James, 1B, San Francisco Giants, 1971
Round 7, Overall 179 – Russ Blaylock, 3B, Houston Astros, 1981
Round 6, Overall 185 – Tony Thompson, INF, Oakland Athletics, 2010
Round 7, Overall 200 – Jeff Berblinger, INF, St. Louis Cardinals, 1993
Round 7, Overall 212 – Michael Tinsley, C, Cleveland Indians, 2016
Round 9, Overall 220 – Steve Jeltz, INF, Philadelphia Phillies, 1980
Round 9, Overall 249 – Darryl Monroe, OF, Detroit Tigers, 1994
Round 8, Overall 254 – John Nelson, SS, St. Louis Cardinals, 2001
Kansas Draft Picks by Decade
2020-29 » 0
2010-19 » 34
2000-09 » 36
1990-99 » 22
1980-89 » 15
1970-79 » 15
1960-69 » 8
Kansas Top-10 Round Picks by Decade (June Draft)
2020-29 » 0
2010-19 » 8
2000-09 » 5
1990-99 » 5
1980-89 » 4
1970-79 » 2
1960-69 » 0
Jayhawks in the MLB Draft |
Year | Round | Student-Athlete | Organization |
2021 | Free Agent | Everhett Hazelwood | Chicago White Sox |
2020 | Free Agent | Blake Goldsberry | Colorado Rockies |
2019 | 3 (No. 107) | Ryan Zeferjahn | Boston Red Sox |
2019 | 5 (No. 167) | Jaxx Groshans | Boston Red Sox |
2018 | 3 (No. 99) | Jackson Goddard | Arizona Diamondbacks |
2018 | 12 | Zack Leban | Miami Marlins |
2018 | 17 | Devin Foyle | Oakland Athletics |
2018 | 38 | Brendt Citta | Pittsburgh Pirates |
2017 | 8 | Blake Weiman | Pittsburgh Pirates |
2017 | 10 | Steve Villines | New York Mets |
2017 | 12 | Matt McLaughlin | Colorado Rockies |
2017 | Free Agent | Sean Rackoski | Toronto Blue Jays |
2016 | 7 | Michael Tinsley | Cleveland Indians |
2016 | 16 | Ben Krauth | Cleveland Indians |
2016 | 19 | Sam Gilbert | Oakland Athletics |
2016 | 25 | Colby Wright | Cincinnati Reds |
2015 | Free Agent | Blair Beck | Tampa Bay Rays |
2015 | Free Agent | Connor McKay | Texas Rangers |
2014 | 5 (No. 156) | Wes Benjamin | Texas Rangers |
2014 | 13 | Frank Duncan | Pittsbugh Pirates |
2014 | 24 | Michael Suiter | Chicago White Sox |
2014 | 28 | Jordan Piché | Los Angeles Angels |
2014 | 30 | Tucker Tharp | New York Mets |
2014 | 32 | Robert Kahana | Houston Astros |
2013 | 23 | Alex DeLeon | St. Louis Cardinals |
2013 | 26 | Thomas Taylor | Los Angeles Dodgers |
2013 | 28 | Kevin Kuntz | Kansas City Royals |
2013 | 31 | Tanner Poppe* | Milwaukee Brewers |
2013 | 39 | Frank Duncan* | Cleveland Indians |
2011 | 13 | Colton Murray | Philadelphia Phillies |
2011 | 15 | T.J. Walz | Oakland Athletics |
2011 | 37 | Tanner Poppe | Tampa Bay Rays |
2011 | Free Agent | Brandon Macias | Milwaukee Brewers |
2010 | 6 | Tony Thompson | Oakland Athletics |
2010 | 13 | Robby Price | Tampa Bay Rays |
2010 | 20 | Brett Bochy | San Francisco Giants |
2010 | 22 | Cameron Selik | Washington Nationals |
2010 | 31 | Travis Blankenship | Houston Astros |
2010 | 41 | Brian Heere | Cleveland Indians |
2010 | 50 | T.J. Walz* | Oakland Athletics |
2009 | 15 | David Narodowski | Arizona Diamondbacks |
2009 | 25 | Shaeffer Hall | New York Yankees |
2009 | 35 | Paul Smyth | Oakland Athletics |
2009 | 48 | Brian Heere* | Boston Red Sox |
2009 | Free Agent | Buck Afenir | New York Yankees |
2008 | 32 | Sam Freeman | St. Louis Cardinals |
2008 | 33 | Ryne Price | San Francisco Giants |
2008 | 35 | Nick Czyz | Seattle Mariners |
2008 | 38 | Andres Esquibel | Seattle Mariners |
2008 | 48 | Erik Morrison | Texas Rangers |
2008 | Free Agent | John Allman | Cleveland Indians |
2007 | 16 | Zach Ashwood | Chicago Cubs |
2007 | 19 | Kyle Murphy | Texas Rangers |
2007 | 46 | Brock Simpson | Cleveland Indians |
2007 | 49 | Erik Morrison* | Pittsburgh Pirates |
2006 | 7 | Don Czyz | Florida Marlins |
2006 | 9 | Sean Land | Minnesota Twins |
2006 | 14 | Gus Milner | Philadelphia Phillies |
2006 | 18 | Ritchie Price | New York Mets |
2006 | 30 | Jared Schweitzer | St. Louis Cardinals |
2006 | 33 | Kodiak Quick* | Detroit Tigers |
2006 | Free Agent | Ricky Fairchild | Cleveland Indians |
2005 | 12 | Mike Zagurski | Philadelphia Phillies |
2005 | 19 | Sean Richardson | Minnesota Twins |
2005 | 23 | A.J. Van Slyke | St. Louis Cardinals |
2005 | 47 | Gus Milner* | Cleveland Indians |
2005 | Free Agent | Jacob Jean | Chicago White Sox |
2004 | 11 | Travis Metcalf | Texas Rangers |
2004 | 35 | Ryan Knippschild | Cleveland Indians |
2004 | Free Agent | Ryan Baty | Tampa Bay Devil Rays |
2004 | Free Agent | Matt Tribble | Chicago White Sox |
2003 | 2 | Tom Gorzelanny | Pittsburgh Pirates |
2003 | 12 | Casey Spanish* | Atlanta Braves |
2003 | 24 | Kenny Falconer | Seattle Mariners |
2003 | 38 | Travis Metcalf* | Minnesota Twins |
2002 | 31 | Jeff Davis | Cleveland Indians |
2002 | 32 | Dan Olson* | Florida Marlins |
2001 | 8 | John Nelson | St. Louis Cardinals |
2001 | 14 | Doug Lantz | Cleveland Indians |
2001 | 41 | Brent Del Chiaro | Anaheim Angels |
2001 | Free Agent | Pete Smart | Milwaukee Brewers |
2000 | 6 | Brandon O’Neal | Anaheim Angels |
2000 | 39 | John Nelson* | Seattle Mariners |
1998 | 13 | Les Walrond | St. Louis Cardinals |
1998 | 24 | Josh Dimmick | Houston Astros |
1998 | Free Agent | Eric Vann | Kansas City Royals |
1997 | 28 | Joe DeMarco | San Diego Padres |
1997 | 36 | Tim Lyons | Atlanta Braves |
1997 | Free Agent | Josh Wingerd | St. Louis Cardinals |
1996 | 11 | Isaac Byrd | St. Louis Cardinals |
1996 | 53 | Mario Opipari | Minnesota Twins |
1996 | Free Agent | Josh Belovsky | St. Louis Cardinals |
1996 | Free Agent | Josh Kliner | Arizona Diamondbacks |
1995 | 13 | Jamie Splittorff | Minnesota Twins |
1995 | 28 | Brent Wilhelm | Chicago White Sox |
1994 | 7 | David Meyer | New York Yankees |
1994 | 9 | Darryl Monroe | Detroit Tigers |
1994 | 21 | Chris Corn | New York Yankees |
1993 | 3 (No. 91) | Jimmy Walker | Baltimore Orioles |
1993 | 7 | Jeff Berblinger | St. Louis Cardinals |
1993 | 18 | Jeff Niemeier* | Cincinnati Reds |
1993 | 21 | Darryl Monroe* | Montreal Expos |
1993 | 44 | David Meyer* | Toronto Blue Jays |
1993 | 80 | Chris Corn* | San Diego Padres |
1993 | Free Agent | Jeff Niemeier | Cincinnati Reds |
1993 | Free Agent | David Soult | San Francisco Giants |
1992 | 41 | Curtis Schmidt | Montreal Expos |
1991 | 20 | Eric Stonecipher | San Francisco Giants |
1991 | 28 | Curtis Schmidt* | Philadelphia Phillies |
1990 | 2 (No. 42) | Curtis Shaw | Oakland Athletics |
1990 | 23 | Steve Renko III | Montreal Expos |
1990 | Free Agent | Pete Simmerson | Montreal Expos |
1989 | Free Agent | Jarrett Boeschen | Atlanta Braves |
1989 | Free Agent | Troy Mentzer | San Francisco Giants |
1988 | 15 | Scott Taylor | Seattle Mariners |
1988 | Free Agent | Jon Pattin | San Francisco Giants |
1986 | 23 | Gary Lang | Texas Rangers |
1986 | Free Agent | Curt Befort | Philadelphia Phillies |
1986 | Free Agent | Rob Peters | California Angels |
1985 | 16 | Mike McLeod | Philadelphia Phillies |
1985 | 32 | Rob Thomson | Detroit Tigers |
1984 | Free Agent | Joe Heeney | New York Yankees |
1983 | 20 | Jim Phillips | Chicago Cubs |
1983 | 22 | Mark Gile | Texas Rangers |
1983 | 37 | Joe Heeney* | Texas Rangers |
1983 | Free Agent | Dick Lewallen | New York Yankees |
1982 | 21 | Jim Phillips* | New York Mets |
1982 | 22 | Jeff Neuzil | Kansas City Royals |
1982 | 31 | Dick Lewallen* | New York Yankees |
1981 | 6 (No. 148) | Kevin Clinton | Boston Red Sox |
1981 | 7 | Russ Blaylock | Houston Astros |
1980 | 4 (No. 97) | Matt Gundelfinger | California Angels |
1980 | 9 | Steve Jeltz | Philadelphia Phillies |
1980 | 15 | Clay Christiansen | New York Yankees |
1979 | 5 (No. 128) | Terry Sutcliffe | Los Angeles Dodgers |
1979 | 19 | Dan St. Clair | Kansas City Royals |
1979 | 29 | Clay Christiansen* | New York Mets |
1979 | 36 | Leon Vickers | Kansas City Royals |
1979 | Free Agent | Andy Gilmore | New York Yankees |
1978 | Free Agent | Lee Ice | Kansas City Royals |
1977 | 17 | Ron MacDonald | New York Mets |
1976 | 12 | Tom Krattli | Kansas City Royals |
1976 | 1+ | Roger Slagle | New York Yankees |
1975 | 29 | Roger Slagle* | Philadelphia Phillies |
1972 | 12 | Bill Steigemeier* | Minnesota Twins |
1971 | 5 (No. 116) | Skip James | San Francisco Giants |
1971 | 2+ | Keith Lieppman | Oakland Athletics |
1971 | 5+ | Paul Womble | New York Mets |
1971 | 7+ | Clark Ullom | Minnesota Twins |
1970 | 4+ | Keith Lieppman* | Atlanta Braves |
1970 | 5+ | Paul Womble* | Los Angeles Dodgers |
1969 | 2+ | Junior Riggins* | Los Angeles Angels |
1968 | 7+ | Junior Riggins* | Chicago White Sox |
1968 | 11+ | Roger Jackson* | Cleveland Indians |
1967 | 11+ | Roger Jackson* | Cincinnati Reds |
1967 | 11+ | Junior Riggins* | New York Mets |
1965 | 14 | Steve McGreevy | Los Angeles Dodgers |
1965 | 20 | Dick Ruggles | New York Yankees |
1965 | 24 | Steve Renko, Jr. | New York Mets |
* Did not sign + Secondary draft