Year-by-Year Records | ||||
---|---|---|---|---|
Year | Overall | Conference | Conference Finish | Coach |
NO CONFERENCE AFFILIATION | ||||
1880 | 1-1 | -- | -- | Unknown |
1881 | No Team | -- | -- | -- |
1882 | 2-0 | -- | -- | Unknown |
1883 | No Team | -- | -- | -- |
1884 | 1-0 | -- | -- | Unknown |
1885 | 4-0 | -- | -- | Unknown |
1886 | 0-3-1 | -- | -- | Unknown |
1887 | 1-4 | -- | -- | Unknown |
1888 | 4-0 | -- | -- | Unknown |
1889 | 6-0 | -- | -- | Unknown |
1890 | 3-7 | -- | -- | Unknown |
1891 | 4-2 | -- | -- | Unknown |
1892 | 6-3-1 | -- | -- | Unknown |
1893 | 6-0-1 | -- | -- | Unknown |
1894 | 8-5 | -- | -- | Unknown |
1895 | No Team | -- | -- | -- |
1896 | 1-0 | -- | -- | Unknown |
1897 | No Team | -- | -- | -- |
1898 | 4-2 | -- | -- | J.R. Snyder |
1899 | 10-4 | -- | -- | Frank Jewett |
1900 | 18-7 | -- | -- | Clyde Nichols |
1901 | No Team | -- | -- | -- |
1902 | 10-4 | -- | -- | Ulysses Plank |
1903 | 10-6 | -- | -- | Ulysses Plank |
1904 | 6-3 | -- | -- | Ulysses Plank |
1905 | 10-5 | -- | -- | Arthur Relihan |
1906 | 22-13-1 | -- | -- | Dick Kaufman |
1907 | 20-10 | -- | -- | Dick Kaufman |
1908 | 13-5 | -- | -- | Dick Kaufman |
1909 | 8-12 | -- | -- | Mills Ebright |
1910 | 9-5 | -- | -- | Arthur Sherwin |
1911 | 12-7 | -- | -- | Arthur Sherwin |
1912 | 12-6 | -- | -- | Arthur Sherwin |
1913 | 10-4 | -- | -- | Leonard Frank |
1914 | 10-5-1 | -- | -- | Leon McCarty |
1915 | 8-4 | -- | -- | Leon McCarty |
1916 | 5-3 | -- | -- | Leon McCarty |
1917 | 5-3 | -- | -- | Leon McCarty |
1918 | 1-4 | -- | -- | Jay Bond |
1919 | 4-5 | -- | -- | Jay Bond |
1920 | 9-6 | -- | -- | Leon McCarty |
1921 | 13-2 | -- | -- | Adrian Lindsay |
37 seasons | 276-150-5 (.648) | |||
MISSOURI VALLEY | ||||
1922 | 13-5 | 11-5 | 1st | George Clark |
1923 | 14-2 | 13-1 | 1st | George Clark |
1924 | 5-9-1 | 4-9-1 | 7th | George Clark |
1925 | 3-11 | 3-10 | 7th | George Clark |
1926 | 9-9 | 7-8 | 2nd | John Bunn |
1927 | 10-6 | 10-5 | 2nd | John Bunn |
1928 | 10-6 | 10-6- | 3rd | John Bunn |
7 seasons | 64-48-1 (.571) | 58-44-1 (.568) | 2 Conference Titles | |
BIG SIX | ||||
1929 | 4-1 | 4-9 | 5th | John Bunn |
1930 | 5-12 | 2-11 | 5th | John Bunn |
1931 | 6-8 | 4-8 | 4th | T.C. Bishop |
1932 | 5-13 | 5-9 | 4th | Wayne Culp |
1933 | No Team | -- | -- | -- |
1934 | No Team | -- | -- | -- |
1935 | No Team | -- | -- | -- |
1936 | No Team | -- | -- | -- |
1937 | 3-10-2 | 3-9-2 | 5th | Ole Nesmith |
1938 | 3-9 | 3-8 | 6th | Ralph Conger |
1939 | 8-10 | 5-9 | T-4th | Ralph Conger |
1940 | 3-12 | 2-12 | 6th | Mike Getto |
1941 | 3-10 | 3-10 | 5th | F.C. Allen |
1942 | 3-5 | 2-4 | 6th | F.C. Allen |
1943 | No Team | -- | -- | -- |
1944 | 0-5 | 0-2 | 5th | Elmer Schaake |
1945 | No Team | -- | -- | -- |
1946 | 4-6 | 4-6 | 5th | Red Dugan |
1947 | 4-9 | 4-9 | 6th | Vic Bradford |
13 seasons | 51-121-2 (.299) | 41-106-2 (.282) | ||
NOTE: Frances Kappelman was replaced by Ole Nesmith three games into the 1937 season. | ||||
BIG SEVEN | ||||
1948 | 7-12 | 5-10 | 7th | Russ Sehon |
1949 | 14-11 | 11-7 | 1st | William Hogan |
1950 | 10-8 | 8-8 | 4th | William Hogan |
1951 | 6-9 | 5-9 | 5th | Hubert Ulrich |
1952 | 11-6 | 8-6 | 3rd | Hubert Ulrich |
1953 | 6-10 | 4-8 | 6th | Hubert Ulrich |
1954 | 10-5 | 4-4 | 4th | Floyd Temple |
1955 | 6-16 | 2-10 | 7th | Floyd Temple |
1956 | 14-5 | 6-5 | 3rd | Floyd Temple |
1957 | 11-11 | 9-8 | 4th | Floyd Temple |
1958 | 14-8-2 | 11-6 | 4th | Floyd Temple |
11 seasons | 109-101-2 (.519) | 73-81 (.474) | 1 Conference Title | |
BIG EIGHT | ||||
1959 | 9-11 | 5-11 | 6th | Floyd Temple |
1960 | 11-13 | 7-11 | 6th | Floyd Temple |
1961 | 5-14 | 2-12 | 8th | Floyd Temple |
1962 | 16-11 | 13-8 | 3rd | Floyd Temple |
1963 | 15-10 | 11-8 | 3rd | Floyd Temple |
1964 | 16-11 | 11-10 | 4th | Floyd Temple |
1965 | 12-13 | 8-12 | 6th | Floyd Temple |
1966 | 8-17 | 3-15 | 8th | Floyd Temple |
1967 | 12-15 | 6-13 | 7th | Floyd Temple |
1968 | 7-20 | 4-14 | 8th | Floyd Temple |
1969 | 12-14 | 7-12 | 6th | Floyd Temple |
1970 | 15-8 | 10-7 | 2nd | Floyd Temple |
1971 | 11-22 | 6-15 | 8th | Floyd Temple |
1972 | 20-10 | 11-9 | 3rd | Floyd Temple |
1973 | 11-15 | 5-13 | 7th | Floyd Temple |
1974 | 17-22 | 6-12 | 7th | Floyd Temple |
1975 | 15-25 | 5-13 | 7th | Floyd Temple |
1976 | 23-14 | 6-8 | 4th | Floyd Temple |
1977 | 22-23-1 | 5-5 | 2nd | Floyd Temple |
1978 | 34-13-1 | 8-4 | 2nd | Floyd Temple |
1979 | 34-13-1 | 11-9 | 3rd | Floyd Temple |
1980 | 26-19 | 12-9 | 3rd | Floyd Temple |
1981 | 32-19 | 13-14 | 3rd | Floyd Temple |
1982 | 23-27 | 10-14 | 5th | Marty Pattin |
1983 | 17-17 | 9-9 | 6th | Marty Pattin |
1984 | 23-25 | 4-14 | 6th | Marty Pattin |
1985 | 19-30-1 | 5-17 | 7th | Marty Pattin |
1986 | 25-34 | 7-16 | 7th | Marty Pattin |
1987 | 15-39-1 | 3-21 | 7th | Marty Pattin |
1988 | 25-34 | 5-19 | 7th | Dave Bingham |
1989 | 32-35 | 8-16 | 5th | Dave Bingham |
1990 | 27-31 | 10-14 | 6th | Dave Bingham |
1991 | 31-28 | 11-13 | 5th | Dave Bingham |
1992 | 25-28 | 8-16 | 6th | Dave Bingham |
1993 | 45-18 | 17-9 | 2nd | Dave Bingham |
1994 | 40-18 | 17-9 | 3rd | Dave Bingham |
1995 | 24-33 | 9-17 | 6th | Dave Bingham |
1996 | 26-30 | 11-17 | 6th | Bobby Randall |
38 seasons | 780-779-5 (.500) | 309-465 (.399) | ||
NOTE: From 1977-79, the Big Eight was divided into Eastern and Western divisions. The conference record and finish is record against teams in the Eastern Division. | ||||
BIG 12 | ||||
1997 | 31-25 | 12-18 | 8th | Bobby Randall |
1998 | 22-29 | 7-20 | 11th | Bobby Randall |
1999 | 14-40 | 4-26 | 10th | Bobby Randall |
2000 | 25-30 | 10-20 | 9th | Bobby Randall |
2001 | 26-30 | 7-23 | 11th | Bobby Randall |
2002 | 22-29 | 5-21 | 10th | Bobby Randall |
2003 | 35-28 | 9-18 | 8th | Ritch Price |
2004 | 31-31-1 | 7-19 | 9th | Ritch Price |
2005 | 36-28 | 11-15 | 7th | Ritch Price |
2006* | 43-25 | 13-14 | 5th | Ritch Price |
2007 | 28-30 | 9-17 | 9th | Ritch Price |
2008 | 30-27 | 9-18 | 9th | Ritch Price |
2009 | 39-24 | 15-12 | 5th | Ritch Price |
2010 | 31-27-1 | 11-15-1 | 7th | Ritch Price |
2011 | 26-30 | 9-18 | 10th | Ritch Price |
2012 | 24-34 | 7-16 | 7th | Ritch Price |
2013 | 34-25 | 12-12 | 6th | Ritch Price |
2014 | 35-26 | 15-9 | 3rd | Ritch Price |
2015 | 23-32 | 8-15 | 9th | Ritch Price |
2016 | 20-35-1 | 6-17 | 9th | Ritch Price |
2017 | 30-28 | 11-13 | 7th | Ritch Price |
2018 | 27-30 | 8-15 | 8th | Ritch Price |
2019 | 32-26 | 12-12 | 5th | Ritch Price |
2020 | 7-10 | -- | -- | Ritch Price |
2021 | 30-27 | 8-16 | T-8th | Ritch Price |
2022 | 20-35 | 4-20 | 9th | Ritch Price |
2023 | 25-32 | 8-16 | 8th | Dan Fitzgerald |
27 seasons | 746-773-3 (.491) | 237-435-1 (.353) | 1 Conference Tournament Title | |
*Big 12 Tournament Champions NOTE: The 2020 season was shortened due to the COVID-19 pandemic. |
||||
OVERALL | ||||
133 seasons | 2,026-1,972-18 (.507) | 718-1,131-4 (.389) | 4 Conference Titles |
Year-by-Year Records
